DCU Sport
Membership Fees
University Sport Complex
Membership fees
| Joining Fee | Membership Fee | |
|---|---|---|
| Public | ||
| Individual | 100 | 495 |
| Couple | 150 | 895 |
| Family 2 Adults + 3 Children U18 |
150 | 895 |
| DCU Alumni | ||
| DCU Graduate: | ||
| Individual | 50 | 395 |
| Couple | 100 | 750 |
| Family 2 Adults + 3 Children U18 |
100 | 750 |
| Off Peak | ||
| Individual | 360 | |
| Couple | 720 | |
| Family | 720 | |
| (2 Adults + 2 Children U16) | ||
This membership allows access to the complex Monday - Sunday, 6.30am - 5pm & 10-6pm weekends only |
||
| DCU Staff | ||
| (Includes St. Pat's, Mater Dei & All Hallows Staff) | ||
| Individual | - | 360 |
| Couple | - | 600 |
| Family 2 Adults + 3 Children U18 |
- | 600 |
| *This is a one-off membership for staff on short-term contracts. | ||
| DCU Students | ||
| Annual Membership | - | 250 |
| Academic Year | - | 210 |
(28/09/09 – 30/05/10) |
||
| Individual 6 Month* | - | 160 |
| St. Pat's /Mater Dei/ All Hallows | ||
| Student Annual Membership | - | 326 |
| Student Academic Year | - | 286 |
(26/09/07 – 27/05/08) |
||
| *This 6 month rate is available to final year students and students on INTRA or Erasmus placements only. | ||
| Children | ||
Your children may be added to your membership for the following cost per annum |
||
| (up to 18yrs) | ||
Youth (18to 21yrs) |
||
In order to qualify for this membership option a youth must be in full time education |
||








