Finance Office - Fees
Postgraduate Research Student Fees 2011/2012
| New Research Students | Full Time | Full Time | Full Time | Part Time | Part Time | Part Time | |
| (Intake from 2010-11 onwards) | Duration | (EU Fee) | (Non EU Fee) | (EU Fee) | (Non EU Fee) | Duration | |
| Mechanical Engineering | (1-4 Yrs) | 5500 | 13000 | 3300 | 6500 | (1-4 Yrs) | |
| Faculty of Engineering & Computing | (1-4 Yrs) | 5500 | 10000 | 3300 | 6000 | (1-4 Yrs) | |
| Faculty of Science & Health | (1-4 Yrs) | 5500 | 10000 | 3300 | 6000 | (1-4 Yrs) | |
| Faculty of Humanities & Social Science | (1-4 Yrs) | 4900 | 10000 | 2940 | 6000 | (1-4 Yrs) | |
| Faculty of Business (MSc/Phd/DBA) | (1-4 Yrs) | 4900 | 10000 | 2940 | 6000 | (1-4 Yrs) | |
| Continuing Research Students | Full Time | Full Time | Full Time | Part Time | Part Time | Part Time | |
| Duration | (EU Fee) | (Non EU Fee) | (EU Fee) | (Non EU Fee) | Duration | ||
| Mechanical Engineering | (Yr.3) MSc | 4587 | 13000 | 2751 | 6500 | (3Yrs) MSc | |
| Mechanical Engineering | (Yr 4 onwards) MSc | 2285 | 6500 | 1370 | 3250 | (Yr 4 onwards) | |
| Mechanical Engineering | (3 Yrs) Phd | 4587 | 13000 | 2751 | 6500 | (3-5 Yrs) Phd | |
| Mechanical Engineering | (Yr 4 onwards) Phd | 2285 | 6500 | 1370 | 3250 | (Yr 6 onwards) | |
| Humanites/Science/Computing/Engineering | (3 Yrs) | 4587 | 10000 | 2751 | 6000 | (3-5 Yrs) | |
| Humanites/Science/Computing/Engineering | (Yr 4 onwards) | 2285 | 5000 | 1370 | 3000 | (Yr 6 onwards) | |
| Business (MSc/Phd./DBA) | (3 Yrs) | 4587 | 10000 | 2751 | 6000 | (3-5 Yrs) | |
| Business (MSc/Phd./DBA) | (Yr 4 onwards) | 2285 | 5000 | 1370 | 3000 | (Yr 6 onwards) |








