Finance Office - Fees
Modular Programmes 2009/2010
| Faculty of Humanities & Social Sciences | EU Fee per Module |
Non EU Fee Per Module |
| Graduate Diploma in Applied Language and Intercultural Studies | ||
| 5 Credit Module | 620 | 1139 |
| 7.5 Credit Module | 930 | 1706 |
| 10 Credit Module | 1242 | 2278 |
| 15 Credit Module | 1862 | 3417 |
| Part Time Capitation fee | 168 | |
| Grad. Dip/M.A. in Comparative Literature | EU Fee per Module | Non EU Fee Per Module |
| 5 Credit Module | 620 | 1139 |
| 7.5 Credit Module | 930 | 1706 |
| 10 Credit Module | 1242 | 2278 |
| 15 Credit Module | 1862 | 3417 |
| Part Time Capitation fee | 168 | |
| Graduate Certificate in Community Interpreting - (not running 2009/10) | EU Fee per Module | Non EU Fee Per Module |
| 5 Credit Module | 542 | 542 |
| 7.5 Credit Module | 812 | 812 |
| 10 Credit Module | 1085 | 1085 |
| 15 Credit Module | 1624 | 1624 |
| Plus Part Time Capitation fee | 168 | |
| Faculty of Engineering and Computing | EU Fee per Module | Non EU Fee Per Module |
| I.P.M.E. | ||
| See Faculty of Engineering & Computing Website for more details | 1355 | 1432 |
| Faculty of Science and Health | EU Fee per Module | Non EU Fee Per Module |
| Grad. Dip/MSc. in Plasma Vacuum Technology | ||
| The Grad. Dip/MSc. in Plasma Vacuum Technology is Priced on a modular basis. | ||
| The Grad. Dip consists of seven modules, priced at €1,270 (EU) per module. | ||
| The MS.c consists of six modules at €1,270.00 plus a dissertation priced at €2071 | ||
| Module Fee | 1270 | 2136 |
| Dissertation | 2071 | 3485 |
| Stand alone Module fee | 1417 | 2387 |
| MSc. in Biomedical Diagnostics | EU Fee per Module |
Non EU Fee Per Module |
| 5 Credit Module | 594 |
1000 |
| Plus Part Time Capitation fee | 168 |








