Finance Office - Fees
Modular Programmes 2011/2012
| Faculty of Humanities & Social Sciences | EU Fee per Module | Non EU Fee Per Module |
| Graduate Diploma in Applied Language and Intercultural Studies | ||
| 5 Credit Module | 620 | 1139 |
| 7.5 Credit Module | 930 | 1706 |
| 10 Credit Module | 1242 | 2278 |
| 15 Credit Module | 1862 | 3417 |
| Dissertation Fee | 1862 | 3417 |
| Part Time Capitation fee | 168 | |
| M.A. in Comparative Literature | EU Fee per Module | Non EU Fee Per Module |
| 5 Credit Module | 620 | 1139 |
| 7.5 Credit Module | 930 | 1706 |
| 10 Credit Module | 1242 | 2278 |
| 15 Credit Module | 1862 | 3417 |
| Dissertation Fee | 1862 | 3417 |
| Part Time Capitation fee | 168 | |
| Faculty of Humanities & Social Sciences | EU Fee per Module | Non EU Fee Per Module |
| M.A. in Comparative Literature | EU Fee per Module | Non EU Fee Per Module |
| Intake 2012/2013 | ||
| 5 Credit Module | 422 | 780 |
| 7.5 Credit Module | 633 | 1170 |
| 10 Credit Module | 845 | 1565 |
| 15 Credit Module | 1267 | 2345 |
| Dissertation Fee | 1267 | 2345 |
| Part Time Capitation fee | 168 | 168 |
| Faculty of Engineering and Computing | EU Fee per Module | Non EU Fee Per Module |
| I.P.M.E. | ||
| See Faculty of Engineering & Computing Website for more details | 1355 | 1432 |
| Faculty of Science and Health | EU Fee per Module | Non EU Fee Per Module |
| Grad. Dip/MSc. in Plasma Vacuum Technology | ||
| The Grad. Dip/MSc. in Plasma Vacuum Technology is Priced on a modular basis. | ||
| The Grad. Dip consists of seven modules, priced at €1,270 (EU) per module. | ||
| The MS.c consists of six modules at €1,270.00 plus a dissertation priced at €2071 | ||
| Module Fee | 1270 | 2136 |
| Dissertation | 2071 | 3485 |
| Stand alone Module fee | 1417 | 2387 |
| MSc. in Biomedical Diagnostics | EU Fee per module | Non EU Fee per module |
| 5 Credit Module | 594 | 1000 |
| Plus Part Time Capitation fee | 168 | |
| MSc in Bioprocess Engineering | EU Fee per module | Non EU Fee per module |
| 5 Credit Module | 460 | 920 |
| Dissertation (30 Credits) | 1380 | 2760 |
| Plus Part Time Capitation fee | 168 | 168 |
| Stand alone Module fee | 820 | 820 |








