| DC111 - Bachelor of Business Studies | 10,700.00 |
| DC112 - B.A. in European Business (French) |
| DC113 - B.A. in European Business (German) |
| DC114 - B.A. in European Business (Spanish) |
| DC115 - B.A. in Accounting & Finance |
| DC116 - B.A. In European Business (Transatlantic Studies) |
|
| DC125 - B.SC. in Mathematical Sciences | 11,300.00 |
| DC126 - B.Sc. in Actuarial Mathematics |
| DC127 - Common Entry into Actuarial, Financial and Mathematical Sciences |
| DC146 - B.A. in International Business & Languages (French/German) |
| DC147 - B.A. in International Business & Languages (French/Spanish) |
| DC148 - B.A. in International Business & Languages (German/Spanish) |
| DC149 - B.A. in International Business & Languages (Japanese) |
| DC150 - B.A. in International Business & Languages (Chinese) |
| DC151 - B.A. In International Business & Languages (English) |
| DC155 - B.A. in Applied Language and Intercultural Studies (Common Entry) |
| DC156 - B.A. in Languages for International Communication (English Studies) |
| DC236 - B.Sc. in Quantitative Finance |
| DC240 - B.Sc. in Marketing, Innovation and Technology |
|
| DC118 - B.A. Gnó & Gaeilge (Business and Irish, Irish Medium) | 12,100.00 |
| DC120 - B.Sc. in Enterprise Computing |
| DC121 - B.Sc. in Computer Applications |
| DC131 - B.A. in Communication Studies |
| DC132 - B.A. in Journalism |
| DC133 - B.Sc in Multimedia |
| DC161 - B.Sc. in Analytical Science |
| DC162 - B.Sc in Chemical & Pharmaceutical Sciences |
| DC165 - B.Sc. in Science International |
| DC166 - B.Sc. in Environmental Science and Health |
| DC167 - B.Sc. in Physics with Astronomy |
| DC168 - B.Sc. In Genetics & Cell Biology |
| DC171 - B.Sc. in Applied Physics |
| DC173 - B.Sc. in Physics with Biomedical Sciences |
| DC181 - B.Sc. in Biotechnology |
| DC191 - B.Eng. in Electronic Engineering |
| DC192 - B.Eng. in Information and Communications Engineering |
| DC193 - B.Eng. in Mechatronic Engineering |
| DC194 - B. Eng/M.Eng in Electronic Systems (European) |
| DC195 - B.Eng. Mechanical & Manufacturing Engineering |
| DC196 - B.Eng. Manufacturing Engineering with Business Studies |
| DC197 - B.Eng. in Biomedical Engineering |
| DC198 - Common Entry in Engineering (Mechanical and Manufacturing) |
| DC199 - B.Eng. in Digital Media Engineering |
| DC200 - Common Entry to Engineering (Electronic) (Undemoniated Entry) |
| DC201 - Common Entry into Science |
| DC202 - B.Sc in Sport Science & Health |
| DC203 - B.Sc. in Science Education |
| DC230 - B.A. in Economics, Politics & Law |
| DC231 - B.A. in International Relations |
| DC232 – BCL (Law & Society) |
| DC235 - B.Sc. in Education & Training |
| DC238 - B.A. in Contemporary Culture and Society |
| DC239 - B.A. Gaeilge agus Iriseoireacht (Irish and Journalism, Irish Medium) |
| Open Opportunities in Engineering Course |
| Open opportunities in Engineering Course (Extended) |
|
| DC215 - B.Sc. in Nursing (General) | 13,200.00 |
| DC216 - B.Sc. In Nursing (Psychiatric) |
| DC217 - B.sc. in Nursing (Intellectual Disability) |
| DC218 - B.Sc. in Children's and General (Integrated) Nursing |
|
| DC205 - B.Sc. in Physical Education and Biology | 13,200.00 |
|
| DC204 - BSc. In Athletic Therapy and Training | 15,200.00 |
| Faculty of Business
|
|
Non-EU Fees 2010/2011
|
| Grad. Dip/MSc in Emergency Management (DC956) | Part time | 7000 |
| MSc in International Management | Full time | 17000 |
| MSc in Internatinal Management (Boston Students) | Full time | 19,200 |
| Professional Diploma in Accounting (DC500) | Full time | 12,800 |
| MBS in Accounting (DC501) | Full time | 12,800 |
| MBS in Human Resource Strategies (DC503)(2009/10 Intake) Yr. 1 | Part time | 12, 600 |
| MBS in Human Resource Strategies (DC503)(2008/08 Intake) Yr. 2 | Part time | 12,400 |
| M.Sc. in Electronic Commerce - Business (DC506)* | Full time | 13,300 |
| MSc in Work & Organisational Psychology (DC508) | Part time | 14,500 |
| MBS in Marketing (DC509) | Full time | 12,800 |
| MSc. in Business Management (DC510) | Full time | 15,800 |
| MSc. in Finance & Capital Markets (DC511) | Full time | 12,800 |
| MBS in Human Resource Management (DC632) | Full time | 12,800 |
| M.Sc. in Electronic Commerce - Technical (DC821)* | Full time | 13,300 |
| Master of Business Administration (DC950/1) | Part time | 12,100 |
| Master of Business Administration (DC950/1) (2009-10 Intake) Yr. 1 | Part time | 12,300 |
| Master of Business Administration (DC950/1) (2008-09 Intake) Yr. 2 | Part time | 12,100 |
| MBS in Safety and Health at Work - Year 2 (Sept 08 intake) | Part time | 6, 200 |
| MBS in Safety & Health (DC953) new intake - Year 1 | Part time | 6, 200 |
| Graduate Certificate in Corporate Treasury (DC954) | Part time | 3,900 |
| MBS in Strategic Procurement (DC955) | Part time | 7,400 |
| MSc. in Investment, Treasury & Banking (DC958) | Part time | 12,900 |
| Professional Doctoral Programme (Years 1-2) | Part time | 12,500 |
| Professional Doctoral Programme (Years 3 onwards) | Part time | 2,800 |
| Occasional/One Module | Part time | 830 |
| Occasional/Study Abroad Students - One Semester | Part time | 5,200 |
| Occasional/Study Abroad Students - One Year | Full time | 10,100 |
| International Foundation Certificate | Full time | 8,600 |
| Research Student (Years 1 - 3) | Full time | 10,000 |
| Research Student (Year 4 thereafter) | Full time | 5,000 |
| Research Student (Years 1 - 5) | Part time | 6,000 |
| Research Student (Year 6 thereafter) | Part time | 3,000 |
| MSc. Qualifer Programme | Full time | 8, 200 |
| Pre-Masters International Foundation Programme | Full time | 8,600 |
| Pre-Masters International Foundation Programme | 1 Semester | 4,600 |
| Faculty of Engineering & Computing
|
|
Non-EU Fees 2010/2011
|
| ACCESS - C.A. Mechanical & Manufacturing Engineering (English)* | Full time | 8,000 |
| ACCESS - C.A. Mechanical & Manufacturing Engineering (English)* | Part time | 5,900 |
| M.Sc. in Electronic Commerce - Business (DC506)* | Full time | 13,300 |
| Graduate Certificate in Electronic Systems (DC800/03) | Full time | 7,300 |
| Graduate Certificate in Electronic Systems (DC800/03) | Part time | 4,000 |
| Graduate Diploma in Electronic Systems (DC800/803)* | Full time | 14, 400 |
| Graduate Diploma in Electronic Systems (DC800/803)* | Part time | 8,000 |
| M.Eng in Electronic Systems (DC800/803)* | Full time | 14,400 |
| M.Eng in Electronic Systems (DC800/803)* | Part time | 8,000 |
| Graduate Certificate in Telecommunication Engineering (DC804/07) | Full time | 7,300 |
| Graduate Certificate in Telecommunication Engineering (DC804/07) | Part time | 4,000 |
| Graduate Diploma in Telecommunication Engineering (DC804/07)* | Full time | 14,400 |
| Graduate Diploma in Telecommunication Engineering (DC804/07)* | Part time | 8,000 |
| M.Eng in Telecommunication Engineering (DC804/07)* | Full time | 14,400 |
| M.Eng in Telecommunication Engineering (DC804/07)* | Part time | 8,000 |
| ACCESS - Grad Dip in Mechanical & Manufacturing Engineering (PAC DC812/3)* | Full time | 7,400 |
| ACCESS - Grad Dip in Mechanical & Manufacturing Engineering (PAC DC812/3)* | Part time | 5,300 |
| MSc/GDip in Computer Aided Mechanical-Manufacturing Engineering (DC814/17) * | Full time | 11,000 |
| MSc/GDip in Computer Aided Mechanical-Manufacturing Engineering (DC814/17) * | Parttime | 5,500 |
| Grad. Diploma in Information Technology (DC818, DC846)* | Full time | 13,300 |
| Grad. Diploma in Information Technology (DC819, DC845)* | Part time | 6,800 |
| M.Sc. in Information Technology (DC820) | Part time | 5,800 |
| M.Sc. in Electronic Commerce - Technical (DC821)* | Full time | 13,300 |
| M.Sc. in Security & Forensic Computing (DC823)* | Full time | 15,800 |
| M.Sc. in Security & Forensic Computing (PAC DC822) * | Part time | 7,900 |
| M.Sc. in Software Engineering (DC824)* | Full time | 15,800 |
| M.Sc. in Software Engineering (PAC DC811)* | Part time | 7,900 |
| European M.Sc in Business Informatics (DC825,DC830) * | Full time | 15,800 |
| European M.Sc in Business Informatics (DC699)* | Part time | 7,900 |
| M.Sc in Bioinformatics (DC702) * | Full time | 17,800 |
| M.Sc in Computational Science & Complex Systems (DC810) | Full time | 15,800 |
| Occasional/One Module | Part time | 830 |
| Occasional/Study Abroad Students - One Semester | Part time | 5,200 |
| Occasional/Study Abroad Students - One Year | Full time | 10,100 |
| International Foundation Certificate | Full time | 8,600 |
| Research Student (Years 1 - 2) M.Eng | Full time | 13,000 |
| Mechanical Engineering Programmes Only |
| Research Student (Yr 3 onwards) M.Eng | Full time | 6,500 |
| Mechanical Engineering Programmes Only |
| Research Student (Years 1 -3 ) PhD | Full time | 13,000 |
| Mechanical Engineering Programmes Only |
| Research Student (Yr 4 onwards) PhD | Full time | 6,500 |
| Mechanical Engineering Programmes Only |
| Research Student (Years 1 - 3) M.Eng | Part time | 6,500 |
| Mechanical Engineering Programmes Only |
| Research Student (Yr 4 onwards) M.Eng | Part time | 3,300 |
| Mechanical Engineering Programmes Only |
| Research Student (Years 1 -5 ) PhD | Part time | 6,500 |
| Mechanical Engineering Programmes Only |
| Research Student (Yr 6 onwards) PhD | Part time | 3,300 |
| Mechanical Engineering Programmes Only |
| Research Student (Years 1 - 3) - All Other Programmes | Full time | 10,000 |
| Research Student (Year 4 thereafter) - All Other Programmes | Full time | 5,000 |
| Research Student (Years 1 - 5) All Other Programmes | Part time | 6,000 |
| Research Student (Year 6 thereafter) All Other Programmes | Part time | 3,000 |
| MSc. Qualifer Programme | Full time | 8,200 |
| Pre-Masters International Foundation Programme | Full time | 8,600 |
| Pre-Masters International Foundation Programme | Part time | 4,600 |
| Faculty of Humanities & Social Science
|
|
Non-EU Fees 2010/2011
|
| Grad. Diploma in Guidance & Counselling (PAC906) - (2008/09 Intake<) –Year 2 | Part time | 6,900 |
| MSc in Guidance & Counselling - Dissertation | Part time | 2,700 |
| MSc in Guidance & Counselling (PAC906)- (2009/10 New Intake €9000) | Part time | 9,000 |
| Professional Doctoral Programme in Education Leadership | Part time | 8,500 |
| B.Sc. in Education & Training | Part time | 8,700 |
| Diploma in Education and Training | Part time | 7,700 |
| M.A. in Journalism (DC600) | Full time | 13,300 |
| M.A. in Film & Television Studies (DC602) | Full time | 13,300 |
| M.A. in Film & Television Studies (DC603) | Part time | 7,400 |
| M.A. in Political & Public Communication (DC631) | Full time | 15,000 |
| M.A. in Political & Public Communication (DC604) | Part time | 7,100 |
| M.Sc. in Multimedia (DC605)* | Full time | 13,300 |
| M.Sc. in Science Communication (DC606) | Full time | 11,700 |
| M.Sc in Science Communication (DC607) | Part time | 6,500 |
| M.A.in International Relations (DC608) | Full time | 11,200 |
| M.A in International Relations (DC609) | Part time | 6,200 |
| M.A in Globalisation (DC610) | Full time | 11,200 |
| Grad.Dip/M.A. in Intercultural Studies (DC611) | Full time | 13,300 |
| Grad.Dip/M.A. in Intercultural Studies (DC612) | Part time | 7,400 |
| Masters in International Communications (DC614) | Full time | 14,900 |
| Grad.Dip/M.A. in Translation Studies (DC615)* | Full time | 13,300 |
| M.A in Comparative Literature (DC616) | Full time | 13,300 |
| M.A in Comparative Literature (DC618) | Part time | 7, 400 |
| Grad.Dip. in Applied Languages & Intercultural Studies (DC620) | Full time | 13,300 |
| M.Sc./Dioplóma do Chéimithe i nGnó agus i d'Teicneolaíocht an Eolais (DC626) * | Full time | 11,600 |
| M.Sc./Dioplóma do Chéimithe i nGnó agus i d'Teicneolaíocht an Eolais(DC627) * | Part time | 6,500 |
| Teastas/Dioplóma do Chéimithe/MA sa Chleachtas Dátheangach (DC628) | Part time | 5,600 |
| MA in International Security & Conflict Studies (DC629) | Full time | 11,200 |
| MA in Development (DC635) | Full time | 11,200 |
| MA in Development (DC636) | Part time | 5,600 |
| MA in International Organisations (DC637) | Full time | 11,200 |
| Masters in International Communications (DC642) | Part time | 7,500 |
| Masters in International Journalism Studies (DC672) | Full time | 14,900 |
| Masters in International Journalism Studies (DC673) | Part time | 7,500 |
| Grad Diploma/MSc in Education & Training Management (Leadership) (DC900) Yr 1 | Part time | 6,900 |
| Grad Diploma/MSc in Education & Training Management (Leadership) (DC900) Yr 2 | Part time | 9,600 |
| Grad Diploma/MSc in Education & Training Management (e-learning)* (DC901) | Full time | 13,300 |
| Grad Diploma/MSc in Education & Training Management (e-learning)* (DC902) Yr. 1 | Part time | 6,900 |
| Grad Diploma/MSc in Education & Training Management (e-learning)* (DC902) Yr. 2 | Part time | 9,600 |
| Grad Diploma/MSc in Education & Training Management (Leadership) (DC903) | Full time | 13,300 |
| Grad. Diploma in Education (DC905) - Yr. 1 | Part time | 6,900 |
| Grad. Diploma in Education (DC905) - Yr. 2 | Part time | 9,600 |
| Graduate Certificate in Development Education (DC907) | Part time | 3,300 |
| Occasional/One Module | Part time | 830 |
| Occasional/Study Abroad Students - One Semester | Part time | 5,200 |
| Occasional/Study Abroad Students - One Year | Full time | 10,100 |
| International Foundation Certificate | Full time | 8,600 |
| Research Student (Years 1 - 3) | Full time | 10,000 |
| Research Student (Yr 4 thereafter) | Full time | 5,000 |
| Research Student (Years 1 - 5) | Part time | 6,000 |
| Research Student (Yr 6 thereafter) | Part time | 3,000 |
| MSc. Qualifer Programme | Full time | 8,200 |
| Pre-Masters International Foundation Programme | Full time | 8,600 |
| Pre-Masters International Foundation Programme | 1 Semester | 4,600 |
| Faculty of Science & Health
|
|
Non-EU Fees 2010/2011
|
| G.Dip. in Biomedical Diagnostics (DC727) | Full time | 8,800 |
| G.Dip. in Biomedical Diagnostics (DC729) | Part time | 4,400 |
| MSc. in Biomedical Diagnostics (DC729) - Dissertation | | 2,200 |
| Grad. Dip/MSc in Adv. Chemical & Pharmaceutical Analysis (DC705) | Full time | 7,200 |
| Grad. Dip/MSc in Adv. Chemical & Pharmaceutical Analysis (DC717) | Part time | 3,500 |
| Higher Diploma in Childrens Nursing | Full time | 12,500 |
| Bachelor of Nursing/Community Studies €473 (EU), €744 (Non EU) - 5 Crd. Mod. | Part time | 10,000 |
| Access to Postgraduate Studies in Nursing/Healthcare (PAC DC724) | Part time | 2,900 |
| Grad. Dip/MSc. in Healthcare Practice (PAC DC707, DC709, DC710, DC713) | Part time | 13,200 |
| 60 credits €1308 per 10 credits EU rate |
| 60 credits €2172 per 10 credits Non EU rate |
| Grad. Dip/MSc. in Nursing Practice (PAC DC701, DC708, DC711, DC712) | Part time | 13,200 |
| 60 credits €1308 per 10 credits EU rate |
| 60 credits €2172 per 10 credits Non EU rate |
| M.Sc. in Nursing (Dissertation) | Part time | 3,500 |
| Access to Grad. Diploma in Counselling & Psychotheraphy (Couples & Relationships) | | 3,000 |
| Grad. Dip. In Counselling & Psychotheraphy (Couples & Relationships) PAC703 | Part time | 19,600 |
| 60 credits = €1027 per 5 crd mod EU rate |
| (60 credits = €1612 per 5 crd mod Non EU rate |
| Masters in Psychotherapy (DC715) | Part time | 4,900 |
| Doctorate in Psychotherapy | Part time | 10,000 |
| Foundation to Graduate Diploma in Counselling/Psychotherapeutic Practice (DC714) | Part time | 7,000 |
| Graduate Diploma in Counselling/Psychotherapeutic Practice (DC718) - 20 Credits | Part time | 9,000 |
| Graduate Certificate in Actuarial Applications(DC719) | Part time | 8,800 |
| Graduate Certificate/Diploma/M.Sc.in Science Education (DC716) | Part time | 6,400 |
| Graduate Diploma/MSc. in Instrumental Analysis (DC705) | Part time | 3,500 |
| M.Sc. in Financial & Industrial Maths (DC704) | Full time | 7,200 |
| MSc in Plasma & Vacuum Technology (DC722)* | Part time | |
| MSc in Plasma & Vacuum Technology (DC722)* Modular | | |
| Grad. Diploma/MSc in Psycho-Oncology (PAC DC998) | Part time | 13,400 |
| 60 credits €1,100 per 10 credits EU rate |
| 60 credits €2,200 per 10 credits non-EU rate |
| Occasional/One Module | Part time | 830 |
| Occasional/Study Abroad Students - One Semester | Part time | 5,200 |
| Occasional/Study Abroad Students - One Year | Full time | 10,100 |
| International Foundation Certificate | Full time | 8,600 |
| Research Student (Years 1 - 3) | Full time | 10,000 |
| Research Student (Year 4 thereafter) | Full time | 5,000 |
| Research Student (Years 1 - 5) | Part time | 6,000 |
| Research Student (Year 6 thereafter) | Part time | 3,000 |
| MSc. Qualifer Programme | Full time | 8,200 |
| Pre-Masters International Foundation Programme | Full time | 8,600 |
| Pre-Masters International Foundation Programme | Part time | 4,600 |