| Faculty of Business | Non EU 2005/06 |
| M.B.S. Accounting (Full Time) | 11,706.00 |
| M.Sc. In Finance & Capital Markets (Full Time) | 11,706.00 |
| Professional Diploma in Accounting (Full Time) | 11,706.00 |
| Grad.Dip in Business Management (Full Time) | 11,706.00 |
| M.Sc. in Business Management (Full Time) (Semester 3) | 5,565.00 |
| M.B.S. Marketing (Full Time) | 11,706.00 |
| M.Sc. Electronic Commerce (Business) * (Full time) | 12,140.00 |
| M.Sc. Electronic Commerce (Technical) * (Full time) | 12,140.00 |
| Executive M.B.A Year 1 (Sept. 2005/06 Intake) | 9,300.00 |
| Executive M.B.A Year 2 (Sept. 2004/05 Intake) | 8,500.00 |
| Executive Masters in Marketing (Part Time) | 10,434.00 |
| M.Sc. in International Management (Full Time) | 15,000.00 |
| M.B.S. Human Resource Strategies (Part Time) | 11,270.00 |
| M.Sc. Investment & Treasury (Part Time) | 11,730.00 |
| M.Sc. Work and Organisational Psychology (Part Time) | 13,230.00 |
| Faculty of Humanities and Social Sciences | Non EU 2005/06 |
| M.A. in International Relations (Full Time) | 10,192.00 |
| M.A. in International Relations (Part Time) | 5,154.00 |
| M.A. Globalisation (Full Time) | 10,192.00 |
| M.A. Film and Television Studies (Full Time) | 12,140.00 |
| M.A. Film and Television Studies (Part-Time) | 6,070.00 |
| MA in International Security and Conflict Studies (Full Time) | 10,192.00 |
| Grad. Dip/M.A. in Intercultural Studies (Full Time) | 12,140.00 |
| Grad. Dip/M.A. in Intercultural Studies (Part-Time) | 6,070.00 |
| Grad. Diploma/M.A. Comparative Literature (Full Time) | 12,140.00 |
| M.A. Journalism | 12,140.00 |
| M.Sc. Science Communication (Full Time) | 10,710.00 |
| M.Sc. Science Communication (Part Time) | 5,414.00 |
| Grad. Dip/M.A Translation Studies * | 12,140.00 |
| "Dioplóma do Chéimithe/M.Sc. i nGnó agus i dTeicneolaíocht an Eolais (Lánaimseartha) * |
| Graduate Diploma/M.Sc. in Business and Information Technology (Full-time) *" | 10,622.00 |
| "Dioplóma do Chéimithe/M.Sc. i nGnó agus i dTeicneolaíocht an Eolais (Páirtaimseartha) * |
| Graduate Diploma/M.Sc. in Business and Information Technology (Part-time) *" | 5,372.00 |
| M.Sc. In Multimedia * (Full Time) | 12,140.00 |
| Grad. Dip in Applied Languages & Intercultural Studies (Full Time) | 12,140.00 |
| Grad. Dip in Applied Languages & Intercultural Studies (See Modular Programmes) | |
| M.A. Communications & Cultural Studies (Part Time) | 9,656.00 |
| Grad. Certificate in Community Interpreting (Part-Time) | 5,304.00 |
| M.A. Political Communication (Part Time) | 6,452.00 |
| "Teastas/Dioplóma Iarchéime/MA sa Chleachtas Dátheangach (Páirtaimseartha) |
| Graduate Certificate/Diploma/MA in Bilingual Practice (Part-time)" | 5,372.00 |
| Grad. Dip./MSc. Education and Training Management-Year 1 | 6,268.00 |
| Grad. Dip./MSc. Education and Training Management-Year 2 | 8,702.00 |
| Certificate in Education & Training | 6,496.00 |
| Diploma in Education & Training | 6,962.00 |
| BSc in Education & Training (Part Time) | 7,894.00 |
| Faculty of Science & Health | Non EU 2005/06 |
| M.Sc. Bioinformatics * (Full Time) | 14,388.00 |
| M.Sc. Financial & Industrial Mathematics (Full Time) | 6,556.00 |
| Grad. Dip./MSc. In Instrumental Analysis (Part Time) | 3,204.00 |
| Grad. Cert. Actuarial Science (Part Time) | 7,970.00 |
| Grad Cert. /Grad. Dip/M.Sc. Science Education (Part Time) | 5,780.00 |
| Bachelor of Nursing Studies (Access)- (15 Credits) €728 per 5 crd. Module | 2184.00 |
| BNS in Nursing (60 Credits) €693.00 per 5 crd. Module | 8320.00 |
| MS.c in Nursing (Access)- (15 Credits) | 2256.00 |
| Grad. Dip. In Nursing (Part Time) - (60 Credits) €954 per 5 crd. Module | 11448.00 |
| MS.c in Nursing (1 Module) | 2858.00 |
| Grad. Dip/MS.c in Counselling (Access) | 2700.00 |
| Grad. Dip/MS.c in Counselling & Psychotherapy (30 Credits)- €1500.00 per 5 crd module | 9000.00 |
| (Couples & Relationships) - (DC 703) | |
| Grad. Cert. In Health Promotion in Primary Care (15 Credits) €954 per 5 crd. Module | 2862.00 |
| Grad. Dip/MSc. in Prevention in Primary Care (30 Credits) €954.00 per 5 crd. Module | 5724.00 |
| (Cancer Prevention) - (DC 715) | |
| Grad. Dip/MSc. in Nursing (See Modular Programmes) | |
| MSc. in Plasma & Vacuum Tech. (See Modular Programmes) * | |
| Faculty of Engineering & Computing | Non EU 2005/06 |
| Access-Grad Dip in Mechanical & Manf. Eng * | 4,814.00 |
| M.Sc./Grad. Dip.-Computer aided Mech & Manf Eng (Full Time) * | 13,110.00 |
| M.Sc./Grad. Dip.-Computer aided Mech & Manf Eng (Part-Time) * | 6,614.00 |
| Grad. Dip. Information Technology * (Full Time) | 12,140.00 |
| Grad. Dip.in Information Technology * (Part Time) | 6,130.00 |
| M.Sc. Information Technology | 5,244.00 |
| M.Sc. Electronic Commerce (Technical) * (Full Time) | 12,140.00 |
| M.Sc. Electronic Commerce (Business) * (Full Time) | 12,140.00 |
| M.Sc. In Software Engineering* (Full Time) | 14,388.00 |
| M.Sc. Bioinformatics * (Full Time) | 14,388.00 |
| M.Sc.in Security & Forensic Computing * (Full Time) | 14,388.00 |
| Grad Cert. In Telecommunications Eng. (Full Time) * | 6,614.00 |
| Grad Cert. In Telecommunications Eng. (Part-Time) * | 3,366.00 |
| Grad. Dip./M.Eng. Telecommunications Eng (Full Time) * | 13,110.00 |
| Grad. Dip/M.Eng. Telecommunicationss Eng (Part-Time) * | 6,614.00 |
| Grad Cert. Electronic Systems (Full Time) * | 6,614.00 |
| Grad Cert. Electronic Systems (Part Time) * | 3,366.00 |
| Grad. Dip./M.Eng. in Electronic Systems (Full Time) * | 13,110.00 |
| Grad. Dip./M.Eng. in Electronic Systems (Part Time) * | 6,614.00 |
| M.Eng./Grad. Dip. Electronic Systems (European) (Part Time) | 6,614.00 |