Finance Office - Fees
Faculty of Business Programme Costs 2009/2010
* Graduate Skills Funded Programmes
| Faculty of Business | EU National Fee | EU Status Fee | Non EU Fees | |
| Grad. Dip/MSc in Emergency Management (DC956) | Part time | 7000 | 7000 | 7000 |
| MSc in International Management | Full time | 11000 | 11000 | 17000 |
| MSc in Internatinal Management (Boston Students) | Full time | 13200 | 13200 | 19200 |
| Professional Diploma in Accounting (DC500) | Full time | 7560 | 7560 | 12784 |
| MBS in Accounting (DC501) | Full time | 8224 | 8224 | 12784 |
| MBS in Human Resource Strategies (DC503)(2009/10 Intake) Yr. 1 | Part time | 7506 | 7506 | 7506 |
| MBS in Human Resource Strategies (DC503)(2008/08 Intake) Yr. 2 | Part time | 7296 | 7296 | 7506 |
| M.Sc. in Electronic Commerce - Business (DC506)* | Full time | 2000 | 8531 | 13258 |
| MSc in Work & Organisational Psychology/Behaviour (DC508/957) | Part time | 8572 | 8572 | 8572 |
| MBS in Marketing (DC509) | Full time | 8224 | 8224 | 12784 |
| MSc. in Business Management (DC510) | Full time | 9248 | 9248 | 15750 |
| MSc. in Finance & Capital Markets (DC511) | Full time | 8224 | 8224 | 12784 |
| MBS in Human Resource Management (DC632) | Full time | 8224 | 8224 | 12784 |
| M.Sc. in Electronic Commerce - Technical (DC821)* | Full time | 2000 | 8531 | 13258 |
| Master of Business Administration (DC950/1) | Part time | 12008 | 12008 | 12008 |
| Master of Business Administration (DC950/1) (2009-10 Intake) Yr. 1 | Part time | 12218 | 12218 | 12218 |
| Master of Business Administration (DC950/1) (2008-09 Intake) Yr. 2 | Part time | 12008 | 12008 | 12008 |
| MBS in Safety and Health at Work - Year 2 (Sept 08 intake) | Part time | 6196 | 6196 | 6196 |
| MBS in Safety & Health (DC953) new intake - Year 1 | Part time | 6196 | 6196 | 6196 |
| Graduate Certificate in Corporate Treasury (DC954) | Part time | 3900 | 3900 | 3900 |
| MBS in Strategic Procurement (DC955) | Part time | 7350 | 7350 | 7350 |
| MSc. in Investment, Treasury & Banking (DC958) | Part time | 7597 | 7597 | 7597 |
| Professional Doctoral Programme (Years 1-2) | Part time | 12404 | 12404 | 12404 |
| Professional Doctoral Programme (Years 3 onwards) | Part time | 2751 | 2751 | 2751 |
| Occasional/One Module | Part time | 822 | 822 | 822 |
| Occasional/Study Abroad Students - One Semester | Part time | 2770 | 2770 | 5170 |
| Occasional/Study Abroad Students - One Year | Full time | 5270 | 5270 | 10070 |
| International Foundation Certificate | Full time | 4500 | 4500 | 8557 |
| Research Student (Years 1 - 3) | Full time | 4587 | 4587 | 10000 |
| Research Student (Year 4 thereafter) | Full time | 2285 | 2285 | 5000 |
| Research Student (Years 1 - 5) | Part time | 2751 | 2751 | 6000 |
| Research Student (Year 6 thereafter) | Part time | 1370 | 1370 | 3000 |
| MSc. Qualifer Programme | Full time | 2290 | 2290 | 8154 |
| Pre-Masters International Foundation Programme | Full time | 4500 | 4500 | 8557 |
| Pre-Masters International Foundation Programme | 1 Semester | 2275 | 2275 | 4550 |








