Finance Office - Fees
Faculty of Business Programme Costs 2012/2013
| Faculty of Business | EU National Fee | EU Status Fee | Non EU Fees | |
| Graduate Certificate in Digital Marketing (DC504) | Part time | 3,700.00 | 3,700.00 | 3,700.00 |
| Grad. Dip/M.Sc. in Emergency Management (DC956) | Part time | 7,000.00 | 7,000.00 | 7,000.00 |
| M.Sc. in International Management | Full time | 11,000.00 | 11,000.00 | 17,000.00 |
| M.Sc. in International Management (Boston Students) | Full time | 13,200.00 | 13,200.00 | 19,200.00 |
| Professional Diploma in Accounting (DC500) | Full time | 7,560.00 | 7,560.00 | 12,800.00 |
| M.Sc. in Accounting (DC501) | Full time | 8,224.00 | 8,224.00 | 12,800.00 |
| M.Sc. in Human Resource Strategies (DC503) | Part time | 7,506.00 | 7,506.00 | 7,506.00 |
| M.Sc. in Electronic Commerce - Business (DC506)* | Full time | 2,750.00 | 8,531.00 | 13,300.00 |
| M.Sc. in Electronic Commerce - Technical (DC821)* | Full time | 2,750.00 | 8,531.00 | 13,300.00 |
| M.Sc. in Work & Organisational Psychology/Behaviour (DC508/957) | Part time | 8,572.00 | 8,572.00 | 8,600.00 |
| M.Sc. in Marketing (DC509) | Full time | 8,224.00 | 8,224.00 | 12,800.00 |
| M.Sc. in Business Management (DC510) | Full time | 8,224.00 | 8,224.00 | 12,800.00 |
| M.Sc. in Management (Cloud Computing and Commerce) - DC515 | Full time | 8,224.00 | 8,224.00 | 12,800.00 |
| M.Sc. in Management (Digital Marketing) - DC516 | Full time | 8,224.00 | 8,224.00 | 12,800.00 |
| M.Sc. in Management (Strategy) - DC514 | Full time | 8,224.00 | 8,224.00 | 12,800.00 |
| M.Sc. in Finance & Capital Markets (DC511) | Full time | 8,224.00 | 8,224.00 | 12,800.00 |
| M.Sc. in Human Resource Management (DC632) | Full time | 8,224.00 | 8,224.00 | 12,800.00 |
| Master of Business Administration (DC950/1/2) - Year 2 | Part time | 12,218.00 | 12,218.00 | 12,300.00 |
| Master of Business Administration (DC950/1/2) - Intake 2012/13 (EUR25,500) 2 year duration | Part time | 12,750.00 | 12,750.00 | 12,750.00 |
| MBS in Safety & Health (DC953) | Part time | 6,196.00 | 6,196.00 | 6,200.00 |
| Graduate Certificate in Corporate Treasury (DC954) | Part time | 3,976.00 | 3,976.00 | 3,976.00 |
| M.Sc. in Strategic Procurement (DC955) - Year 2 | Part time | 7,350.00 | 7,350.00 | 7,400.00 |
| M.Sc. in Strategic Procurement (DC955) (2012/13 intake) | Part time | 6,000.00 | 6,000.00 | 6,000.00 |
| M.Sc. in Investment, Treasury & Banking (DC958) | Part time | 7,597.00 | 7,597.00 | 7,600.00 |
| Graduate Certificate in Sustainable Energy Finance | Part time | 4,500.00 | 4,500.00 | 4,500.00 |
| M.Sc. in Sustainable Energy Finance - year 2 -students continuing after the Grad Cert | Part time | 10,000.00 | 10,000.00 | 10,000.00 |
| M.Sc. in Sustainable Energy Finance - year 1 -new intake 2012/13 | Part time | 7,250.00 | 7,250.00 | 7,250.00 |
| Occasional/One Module | Part time | 822.00 | 822.00 | 822.00 |
| Occasional/Study Abroad Students - One Semester | Part time | 2,900.00 | 2,900.00 | 5,400.00 |
| Occasional/Study Abroad Students - One Year | Full time | 5,400.00 | 5,400.00 | 10,400.00 |
| International Foundation Certificate | Full time | 4,500.00 | 4,500.00 | 8,600.00 |
| M.Sc. Qualifer Programme | Full time | 2,290.00 | 2,290.00 | 8,200.00 |
| Pre-Masters International Foundation Programme | Full time | 4,500.00 | 4,500.00 | 8,600.00 |
| Pre-Masters International Foundation Programme | Part time | 2,275.00 | 2,275.00 | 4,600.00 |
* ESF funded programmes the cost for which are €2750 per annum payable in full prior to registration. Please note all Part-time programme fees are an annual fee |
||||










