Finance Office - Fees
Distance Education Fees - Academic Year 2009/10
| EU Fee | Non EU Fee | |
| BSc IT | € | € |
| Full Credit Module | 825 | 1238 |
| Examination Only/Module | 80 | 120 |
| Exemptions/Module | 55 | 83 |
| Bachelor of Arts | ||
| Full Credit Module | 825 | 1238 |
| Examination Only/Module | 80 | 120 |
| Exemptions/Module | 55 | 83 |
| BNS | ||
| Full Credit Module | 590 | 885 |
| Examination Only/Module | 80 | 120 |
| POSTGRADUATE PROGRAMME | ||
| Credit Module | 1885 | 2825 |
| Dissertation (first year of registration) | 1885 | 2825 |
| Dissertation re-registration) | 940 | 1410 |
| Examination Only/Module | 80 | 110 |








