Finance Office - Fees
Distance Education Fees - Academic Year 2011/12
| EU | NON EU | |
| € | € | |
| UNDERGRADUATE PROGRAMMES: | ||
| B.Sc IT | ||
| Full Credit Module | 825 | 1238 |
| Exemptions/Module | 55 | 55 |
| Direct Entry | 85 | 85 |
| Bachelor of Arts | ||
| Full Credit Module | 825 | 1238 |
| Exemptions/Module | 55 | 55 |
| POSTGRADUATE PROGRAMMES: | ||
| MSc in Operation Management | ||
| MSc in Internet Systems | ||
| MSc in Information Systems Strategy | ||
| MSc in Management for Sustainable Development | ||
| Credit Module | 1885 | 2825 |
| Dissertation | 1885 | 2825 |








