Finance Office - Fees
Distance Education Fees - Academic Year 2012/2013
| EU € |
NON EU € |
|
| UNDERGRADUATE PROGRAMMES | ||
| BSc IT and BSc Management of IT/IS | ||
| Full Credit Module | 825 | 1238 |
| Exemptions/Module | 55 | 55 |
| Direct Entry | 85 | 85 |
| Hard Copy of Module Text | 40 | 40 |
| BA in Humanities/BA in Eng and His | ||
| Full Credit Module | 825 | 1238 |
| Exemptions/Module | 55 | 55 |
| Hard Copy of Module Text | 40 | 40 |
| POSTGRADUATE PROGRAMMES: | ||
| M.Sc. in Management of Clean Technologies | ||
| M.Sc. in Operation Management | ||
| M.Sc. in Internet Systems | ||
| M.Sc. in Information Systems Strategy | ||
| M.Sc. in Management for Sustainable Development | ||
| Credit Module | 1885 | 2825 |
| Dissertation | 1885 | 2825 |
| Registration fee to submit a deferred dissertation | 325 | 325 |
| Registration fee to re-submit a failed dissertation | 475 | 475 |










