Finance Office - Fees
Faculty of Engineering & Computing Programme Costs 2012/13
| Faculty of Engineering & Computing | EU National Fee | EU Status Fee | Non EU Fees | |
| ACCESS - M.Sc./Grad. Dip. in C.A. Mechanical & Manufacturing Engineering (English) PAC Code:DC826 | Full time | 2,750.00 | 7,972.00 | 8,000.00 |
| ACCESS - M.Sc./Grad Dip in C.A. Mechanical and Manufacturing Engineering (PAC Codes: DC812) | Part time | 2,750.00 | 4,019.00 | 5,900.00 |
| ACCESS - Grad Dip in Mechanical & Manufacturing Engineering (PAC DC812/3)* | Full time | 2,750.00 | 6,665.00 | 7,400.00 |
| ACCESS - Grad Dip in Mechanical & Manufacturing Engineering (PAC DC812/3)* | Part time | 2,750.00 | 3,365.00 | 5,300.00 |
| M.Sc. in Electronic Commerce (Business) (PAC Code: DC506) | Full time | 2,750.00 | 8,531.00 | 13,300.00 |
| M.Sc. in Electronic Commerce (Technical) (PAC Code: DC821) | Full time | 2,750.00 | 8,531.00 | 13,300.00 |
| M.Eng in Electronic Systems (DC800/803)* | Full time | 2,750.00 | 9,219.00 | 14,400.00 |
| M.Eng in Electronic Systems (DC800/803)* | Part time | 2,750.00 | 5,088.00 | 8,000.00 |
| M.Eng in Telecommunication Engineering (DC804/07)* | Full time | 2,750.00 | 9,219.00 | 14,400.00 |
| M.Eng in Telecommunication Engineering (DC804/07)* | Part time | 2,750.00 | 5,088.00 | 8,000.00 |
| Grad-Dip/M.Sc. in Computer Aided Mechanical and Manufacturing Engineering (PAC Codes: DC814/DC817) | Full time | 2,750.00 | 9,219.00 | 14,400.00 |
| Grad-Dip/M.Sc. in Computer Aided Mechanical and Manufacturing Engineering (PAC Codes: DC814/DC817) | Part time | 2,750.00 | 5,088.00 | 8,000.00 |
| Grad. Diploma in Information Technology (DC818, DC846)* | Full time | 2,750.00 | 8,531.00 | 13,300.00 |
| Grad. Diploma in Information Technology (DC819, DC845)* | Part time | 2,750.00 | 4,353.00 | 6,800.00 |
| M.Sc. in Information Technology (DC820) | Part time | 3,669.00 | 3,669.00 | 5,800.00 |
| M.Sc. in Security & Forensic Computing (DC823)* | Full time | 2,750.00 | 10,125.00 | 15,800.00 |
| M.Sc. in Security & Forensic Computing (DC822) * | Part time | 2,750.00 | 5,095.00 | 7,900.00 |
| International Foundation Certificate | Full time | 4,500.00 | 4,500.00 | 8,600.00 |
| Single Module Programme - Electronics (DC808/09) Plus P/T Levy €168 | Module 5 Credit | 654.00 | 654.00 | 654.00 |
| Single Module Programme - Electronics (DC808/09) - Plus P/T Levy €168 | Module 7.5 Credit | 822.00 | 822.00 | 822.00 |
| Master of Engineering Qualifier - Mechanical Engineering (PAC Codes: DC832 Semester 1 intake; DC833 Semester 2 intake) | Full time | 2,290.00 | 2,290.00 | 8,200.00 |
| Master of Engineering Qualifier - Electronic Engineering (PAC Codes: DC830, DC831, DC847, DC848) | Full time | 2,290.00 | 2,290.00 | 8,200.00 |
| M.Sc. in Computing (DC836) | Full time | 2,750.00 | 10,125.00 | 15,800.00 |
| M.Sc. in Computing (DC837) | Part time | 2,750.00 | 5,095.00 | 7,900.00 |
| Pre-Masters International Foundation Programme | Full time | 4,500.00 | 4,500.00 | 8,600.00 |
| Pre-Masters International Foundation Programme | Part time | 2,275.00 | 2,275.00 | 4,600.00 |
* ESF funded programmes the cost for which are €2750 per annum payable in full prior to registration. Please note all Part-time programme fees are an annual fee |
||||










