Finance Office - Fees
GraduateSkills Funded Programmes 2012/2013
| PROGRAMMES WITH ESF FUNDING | EU National Fee | EU Status Fee | Non EU Fees | |
Please note all part-time programme fees are an annual fee |
||||
| ACCESS - C.A. Mechanical & Manufacturing Engineering (English) (DC812/813) | Full time | 2,750.00 | 7,972.00 | 8,000.00 |
| ACCESS - C.A. Mechanical & Manufacturing Engineering (English) (DC812/813) | Part time | 2,750.00 | 4,019.00 | 5,900.00 |
| ACCESS - Grad Dip in Mechanical & Manufacturing Engineering (DC812/813) | Full time | 2,750.00 | 6,665.00 | 7,400.00 |
| ACCESS - Grad Dip in Mechanical & Manufacturing Engineering (DC812/813) | Part time | 2,750.00 | 3,365.00 | 5,300.00 |
| Grad Dip/M.Eng. in Telecommunications Engineering (DC804/807) | Full time | 2,750.00 | 9,219.00 | 14,400.00 |
| M.Sc. in Education & Training Management (e-learning) (DC902) Year 1 | Part time | 2,750.00 | 4,043.00 | 6,900.00 |
| M.Sc. in Education & Training Management (e-learning) (DC902)Year 2 | Part time | 2,750.00 | 5,627.00 | 9,600.00 |
| M.A. in Translation Studies(DC615) | Full time | 2,750.00 | 7,841.00 | 13,300.00 |
| M.A. in Translation Technology (DC700) | Full time | 2,750.00 | 7,841.00 | 13,300.00 |
| Grad. Dip/M.Eng in Electronic Systems (DC800/803) | Full time | 2,750.00 | 9,219.00 | 14,400.00 |
| Grad. Dip/M.Eng in Electronic Systems (DC800/803) | Part time | 2,750.00 | 5,088.00 | 8,000.00 |
| Grad. Dip/M.Eng. in Telecommunications Engineering (DC804/807) | Part time | 2,750.00 | 5,088.00 | 8,000.00 |
| Grad. Diploma in Information Technology (DC818/9, DC845/6) | Full time | 2,750.00 | 8,531.00 | 13,300.00 |
| Grad. Diploma in Information Technology (DC818/9, DC845/6) | Part time | 2,750.00 | 4,353.00 | 6,800.00 |
| M.Sc. in Electronic Commerce - Business (DC506) | Full time | 2,750.00 | 8,531.00 | 13,300.00 |
| M.Sc. in Electronic Commerce - Technical (DC821) | Full time | 2,750.00 | 8,531.00 | 13,300.00 |
| M.Sc. in Multimedia (DC605) | Full time | 2,750.00 | 7,841.00 | 13,300.00 |
| M.Sc. in Security & Forensic Computing (DC823) | Full time | 2,750.00 | 10,125.00 | 15,800.00 |
| M.Sc. in Security & Forensic Computing (DC824) | Part time | 2,750.00 | 5,095.00 | 7,900.00 |
| M.Sc. i nGnó agus i dTeicneolaíocht an Eolais (DC626) | Full time | 2,750.00 | 6,853.00 | 11,600.00 |
| M.Sc. i nGnó agus i dTeicneolaíocht an Eolais (DC627) | Part time | 2,750.00 | 3,788.00 | 6,500.00 |
| M.Sc. in Plasma & Vacuum Technology (DC722) | Part time | 2,750.00 | 1,270.00 | 2,200.00 |
| M.Sc./GDip in Computer Aided Mechanical-Manufacturing Engineering (DC817) | Full time | 2,750.00 | 9,219.00 | 14,400.00 |
| M.Sc./GDip in Computer Aided Mechanical-Manufacturing Engineering (DC817) | Part time | 2,750.00 | 5,088.00 | 8,000.00 |
| M.Sc. in Computing (DC836) | Full time | 2,750.00 | 10,125.00 | 15,800.00 |
| M.Sc. in Computing (DC837) | Part time | 2,750.00 | 5,095.00 | 7,900.00 |










