Finance Office - Fees
Postgraduate Research Student Fees 2012/2013
| New Research Students (Intake from 2010-11 onwards) |
Full Time Duration |
Full Time (EU Fee) |
Full Time (Non EU Fee) |
Part Time (EU Fee) |
Part Time (Non EU Fee) |
Part Time Duration |
| Mechanical Engineering | (1-4 Yrs) | 5500 | 13000 | 3300 | 6500 | (1-5 Yrs) |
| Faculty of Engineering & Computing | (1-4 Yrs) | 5500 | 10000 | 3300 | 6000 | (1-5 Yrs) |
| Faculty of Science & Health | (1-4 Yrs) | 5500 | 10000 | 3300 | 6000 | (1-5 Yrs) |
| Faculty of Humanities & Social Science | (1-4 Yrs) | 4900 | 10000 | 2940 | 6000 | (1-5 Yrs) |
| Faculty of Business (M.Sc./Phd/DBA) | (1-4 Yrs) | 4900 | 10000 | 2940 | 6000 | (1-5 Yrs) |
| Continuing Research Students | Full Time Duration |
Full Time (EU Fee) |
Full Time (Non EU Fee) |
Part Time (EU Fee) |
Part Time (Non EU Fee) |
Part Time Duration |
| Mechanical Engineering | Yr 4 Onwards | 2285 | 6500 | 2751 | 6500 | Yr 4-5 |
| 1370 | 3250 | Yr 6 Onwards | ||||
| Humanities/Science/Computing/Engineering/Business | Yr 4 Onwards | 2285 | 5000 | 2751 | 6000 | Yr 4-5 |
| 1370 | 3000 | Yr 6 Onwards | ||||
| *** Note: Fees for Mechanical Engineering Non EU Students includes bench fees of €3000 | ||||||










