Finance Office - Fees
Faculty of Science & Health Programme Costs 2012/2013
| Faculty of Science & Health | EU National Fee | EU Status Fee | Non EU Fees | |
| Undergraduate Certificate in Nurse / Midwife Prescribing | Part time | 3,510.00 | 3,510.00 | 3,510.00 |
| Undergraduate Certificate in Homeless Prevention and Intervention | Part time | 2,035.00 | 2,035.00 | 2,035.00 |
| M.Sc. in Biomedical Diagnostics (DC727) | Full time | 6,807.00 | 6,807.00 | 11,000.00 |
| M.Sc. in Biomedical Diagnostics - Stand alone per 5 credit module | Modular | See Modular Programmes | ||
| M.Sc. in Adv. Chemical and Pharmaceutical Analysis (DC705) | Full time | 4,690.00 | 4,690.00 | 7,200.00 |
| M.Sc. in Adv. Chemical and Pharmaceutical Analysis (DC717) | Part time | 2,224.00 | 2,224.00 | 3,500.00 |
| Higher Diploma in Children's Nursing | Full time | 11,300.00 | 11,300.00 | 11,300.00 |
| Bachelor of Nursing/Community Studies/BNT/Blended Learning €473 (EU) - €744 (Non EU) per 5 credit module. |
Part time | 5,850.00 | 5,850.00 | 9,100.00 |
| Graduate Access Programme - Nursing (DC724) | Part time | 1,772.00 | 1,772.00 | 2,900.00 |
| M.Sc. in Healthcare Practice (PAC DC707, DC709, DC710, DC713) | Part time | 9,978.00 | 9,978.00 | 16,500.00 |
| M.Sc. in Nursing Practice (PAC DC701, DC708, DC711, DC712) | Part time | 9,978.00 | 9,978.00 | 16,500.00 |
| M.Sc. in Integrative Counselling & Psychotherapy | Part time | Contact Turning Point for Fees | ||
| Masters in Psychotherapy (DC715) Four year programme, fee is per annum | Part time | 6,000.00 | 6,000.00 | 12,000.00 |
| Doctorate in Psychotherapy (per annum fee years 1 & 2) | Part time | 7,000.00 | 7,000.00 | 14,000.00 |
| Graduate Certificate in Actuarial Applications (DC719) | Part time | 5,604.00 | 5,604.00 | 8,800.00 |
| M.Sc. in Science Education (DC716) | Part time | 4,050.00 | 4,050.00 | 6,400.00 |
| M.Sc. in Financial Mathematics (DC704) | Full time | 4,572.00 | 4,572.00 | 7,200.00 |
| M.Sc. in Plasma and Vacuum Technology (DC722)* | Part time | 2,750.00 | ||
| M.Sc. in Plasma and Vacuum Technology (DC722)* Modular | Modular | See Modular Programmes | ||
| M.Sc. in Bioprocess Engineering (PAC DC735) | Full time | 6,272.00 | 6,272.00 | 12,300.00 |
| M.Sc. in Bioprocess Engineering (PAC DC734) | Modular | See Modular Programmes | ||
| Occasional/One Module | Part time | 822.00 | 822.00 | 822.00 |
| Occasional/Study Abroad Students - One Semester | Part time | 2,900.00 | 2,900.00 | 5,400.00 |
| Occasional/Study Abroad Students - One Year | Full time | 5,400.00 | 5,400.00 | 10,400.00 |
| International Foundation Certificate | Full time | 4,500.00 | 4,500.00 | 8,600.00 |
| M.Sc. Qualifier Programme | Full time | 2,290.00 | 2,290.00 | 8,200.00 |
| Pre-Masters International Foundation Programme | Full time | 4,500.00 | 4,500.00 | 8,600.00 |
| Pre-Masters International Foundation Programme | Part time | 2,275.00 | 2,275.00 | 4,600.00 |
* ESF funded programmes the cost for which are €2750 per annum payable in full prior to registration. Please note all Part-time programme fees are an annual fee |
||||










