Finance Office - Fees
Graduate Skills Programmes – Esf Funded Programmes 2006/07
ESF-funded Graduate Skills Conversion Programmes
The Graduate Skills Conversion Programme is a joint initiative with the Department of Education and Science and the Higher Education Authority, in response to the Information and Communications Technology (ICT) skills needs. The aim of the programme is to provide graduates with the opportunity to acquire qualifications for employment in the ICT area.
For courses currently eligible under this scheme, there are three different fee levels: EU Nationals; Students granted EU status for the purpose of fees; and Non-EU students. If you are unsure which category you fall under, please read the following criteria.
Fee amounts due by each category of student are as follows:
| EU NATIONALS & OTHER ELIGIBLE STUDENTS: | € | ||
|---|---|---|---|
| Full Fee: | 1500 | ||
| Part Time Fee: | 1500 | ||
| Programme | Students with EU Nationality/Refugees 2006/07 | Students granted EU Fees Status 2006/07 | Total Non EU Fee 2006/07€ |
| Access-Computer aided Mechanical & Manufacturing Eng . | 1,500.00 | 2,851.00 | 5,252.00 |
| Grad.Dip/M.A. in Translation Studies | 1,500.00 | 7,209.00 | 13,258.00 |
| M.Sc/Dioplóma do Chéimithe. i nGnó agus i dTeicneolaíocht an Eolais (Lánaimseartha) * M.Sc Graduate Diploma/M.Sc. in Business and Information Technology (Full-time) *" | 1,500.00 | 6,303.00 | 11,596.00 |
| M.Sc./Dioplóma do Chéimithe i nGnó agus i dTeicneolaíocht an Eolais (Páirtaimseartha) * M.Sc Graduate Diploma/M.Sc. in Business and Information Technology (Part-time) *" | 1,500.00 | 3,025.00 | 6,414.00 |
| M.Sc. Multimedia | 1,500.00 | 7,209.00 | 13258.00 |
| Grad.Dip/M.Sc. in Computer Aided Mechanical & Manufacturing Engineering (Full Time) | 1,500.00 | 7,788.00 | 14320.00 |
| Grad.Dip/M.Sc. in Computer Aided Mechanical & Manufacturing Engineering (Part Time) | 1,500.00 | 4,301.00 | 7912.00 |
| Grad. Diploma in Information Technology (Full Time) | 1,500.00 | 7,209.00 | 13258.00 |
| Grad. Diploma in Information Technology (Part Time) | 1,500.00 | 3,682.00 | 6776.00 |
| M.Sc. in Electronic Commerce (Business) | 1,500.00 | 7,209.00 | 13258.00 |
| M.Sc. in Electronic Commerce (Technical) | 1,500.00 | 7,209.00 | 13258.00 |
| M.Sc. in Bioinformatics | 1,500.00 | 8,551.00 | 15720.00 |
| M.Sc. in Security & Forensic Computing | 1,500.00 | 8,551.00 | 15720.00 |
| M.Sc. In Software Engineering | 1,500.00 | 8,551.00 | 15720.00 |
| M.Sc in European Business Informatics (Full time) | 1,500.00 | 8,551.00 | 15720.00 |
| M.Sc in European Business Informatics - (Part time) | 1,500.00 | 4,306.00 | 7922.00 |
| Grad.Dip/M.Eng.in Telecommunications Eng. (Full Time) | 1,500.00 | 7,788.00 | 14320.00 |
| Grad.Dip/M.Eng.in Telecommunications Eng. (Part Time) | 1,500.00 | 4,301.00 | 7912.00 |
| Grad.Dip/M.Eng.in Electronic Systems (Full Time) | 1,500.00 | 7,788.00 | 14320.00 |
| Grad.Dip/M.Eng.in Electronic Systems (Part Time) | 1,500.00 | 4,301.00 | 7912.00 |
| Grad. Diploma/M.Sc. in Education & Training Management (e-Learning) - (Full time) | 1,500.00 | 7,209.00 | 13258.00 |
| Grad. Diploma/M.Sc. in Education & Training Management (e-Learning) - (Part time) Yr.1 | 1,500.00 | 3,719.00 | 6844.00 |
| Grad. Diploma/M.Sc. in Education & Training Management (e-Learning) - (Part time) Yr.2 | 1,500.00 | 5,712.00 | 9510.00 |
| Grad.Dip/MSc. In Plasma & Vacuum Technology ( See also Modular Programmes) | 1,500.00 | ||








