Finance Office - Fees
Undergraduate Degree Fees 2012/2013
| Programme | Registration Fee | EU Fee Status | Non EU Fee |
| DC111 - Bachelor of Business Studies (Bachelor Honours Degree) |
2,288.00 | 5,917.00 | 10,700.00 |
| DC112 - B.A. in European Business (French) (Bachelor Honours Degree) | |||
| DC113 - B.A. in European Business (German) (Bachelor Honours Degree) | |||
| DC114 - B.A. in European Business (Spanish) (Bachelor Honours Degree) | |||
| DC115 - B.A. in Accounting & Finance (Bachelor Honours Degree) | |||
| DC116 - B.A. in European Business (Transatlantic Studies) (Bachelor Honours Degree) | |||
| DC117 - B.Sc. in Aviation Management/B.Sc in Aviation Management with Pilot Studies | |||
| DC110 - Bachelor of Business Studies-International (Bachelor Honours Degree) |
2,288.00 | 6,245.00 | 11,300.00 |
| DC126 - BSc Actuarial Mathematics (Bachelor Honours Degree) | |||
| DC127 - Common Entry into Actuarial, Financial and Mathematical Sciences (Bachelor Honours Degree) | |||
| DC144 - B.A. in International Business & Languages (French/German/Spanish) | |||
| DC146 - B.A. in International Business & Languages (French/German) | |||
| DC147 - B.A. in International Business & Languages (French/Spanish) | |||
| DC148 - B.A. in International Business & Languages (German/Spanish) | |||
| DC149 - B.A. in International Business & Languages (Japanese) | |||
| DC150 - B.A. in International Business & Languages (Chinese) | |||
| DC155 - BA in Applied Language and Intercultural Studies (Common Entry) (CAO Code: DC155) | |||
| DC156 - BA in Languages for International Communication (English Studies)(CAO Code: DC156) | |||
| DC240 - BSc in Marketing, Innovation and Technology | |||
| DC118 - BA Gnó & Gaeilge (Bachelor Hon. Deg./Céim Baits. Onór.) | 2,288.00 | 6,674.00 | 12,100.00 |
| DC120 - B.Sc. in Enterprise Computing (Bachelor Honours Degree) | |||
| DC121 - B.Sc. in Computer Applications (Bachelor Honours Degree) | |||
| DC131 - B.A. in Communication Studies (Bachelor Honours Degree) | |||
| DC132 - B.A. in Journalism (Bachelor Honours Degree) | |||
| DC133 - B.Sc. in Multimedia (Bachelor Honours Degree) | |||
| DC161 - B.Sc. in Analytical Science (Bachelor Honours Degree) | |||
| DC162 - B.Sc. in Chemical and Pharmaceutical Sciences (Bachelor Honours Degree) | |||
| DC166 - B.Sc. in Environmental Science & Health (Bachelor Honours Degree) | |||
| DC167 - B.Sc. in Physics with Astronomy (Bachelor Honours Degree) | |||
| DC168 - B.Sc. in Genetics and Cell Biology (Bachelor Honours Degree) | |||
| DC170 - BSc. in Horticulture (Bachelor Honours Degree) | |||
| DC171 - B.Sc. in Applied Physics (Bachelor Honours Degree) | |||
| DC173 - B.Sc. in Physics with Biomedical Sciences (Bachelor Honours Degree) | |||
| DC181 - B.Sc. in Biotechnology (Bachelor Honours Degree) | |||
| DC191 - B.Eng./M.Eng. in Electronic Engineering (Bachelor Honours / Masters Degree) | |||
| DC192 - B.Eng./M.Eng. Information & Communications Engineering (Bachelor Honours / Masters Degree) | |||
| DC193 - B.Eng. in Mechatronic Engineering (Bachelor Honours / Masters Degree) | |||
| DC195 - B.Eng/M.Eng Mechanical and Manufacturing Engineering (Bachelor Honours/ Masters Degree) | |||
| DC196 - B.Sc/ M.Sc Manufacturing with Business Studies (Bachelor Honours/ Masters Degree) | |||
| DC197 - B.Eng/M.Eng Biomedical Engineering (Bachelor Honours/ Masters Degree) | |||
| DC199 - B.Eng./M.Eng. in Digital Media Engineering (Bachelor Honours / Masters Degree) | |||
| DC200 - Common Entry to Engineering (Undenominated Entry) | |||
| DC201 - Common Entry into Science | |||
| DC202 - B.Sc. in Sport Science and Health (Bachelor Honours Degree) | |||
| DC203 - B.Sc. in Science Education (Bachelor Honours Degree) | |||
| DC209 - BSc. in Health and Society (Bachelor Honours Degree) | |||
| DC230 - B.A. in Economics, Politics and Law (Bachelor Honours Degree) | |||
| DC231 - B.A. in International Relations (Bachelor Honours Degree) | |||
| DC232 - Bachelor of Civil Law (Law and Society) | |||
| DC235 - BSc in Education and Training | |||
| DC238 - BA in Contemporary Culture and Society | |||
| DC239 - BA Gaeilge agus Iriseoireacht (Irish and Journalism) | |||
| Open Opportunities in Engineering Course | |||
| Open Opportunities in Engineering Course (Extended) | |||
| DC215 - B.Sc. in Nursing (General) (Bachelor Honours Degree) |
2,288.00 | 7,144.00 | 13,200.00 |
| DC216 - B.Sc. in Nursing (Psychiatric) (Bachelor Honours Degree) | |||
| DC217 - B.Sc. in Nursing (Intellectual Disability) (Bachelor Honours Degree) | |||
| DC218 - B.Sc. in Children's and General (Integrated) Nursing (Bachelor Honours Degree) | |||
| DC205 - BSc in Physical Education with Biology (Bachelor Honours Degree) |
2,288.00 | 7,290.00 | 13,200.00 |
| DC206 - BSc in Physical Education with Mathematics (Bachelor Honours Degree) | |||
| DC208 - BSc. in Psychology (Bachelor Honours Degree) | |||
| DC204 - B.Sc. in Athletic Therapy and Training (Bachelor Honours Degree) |
2,288.00 | 8,410.00 | 15,200.00 |
+ "The Undergraduate Skills activity is funded by the Irish Government and part funded by the European Social Fund under the Human Capital Investment Operational Programme 2007-2013










