Contact Details
Head of School
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
![]() | Head of School | Prof. Conor Long | 8001 | X112 |
Analytical Chemistry
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
| Analytical Chemistry | Dr Teri Donaghy | 8310 | X103 | |
![]() | Analytical Chemistry | Dr Brian Kelleher | 5134 | X123 |
![]() | Analytical Chemistry | Dr Aoife Morrin | 6730 | X125 |
| Analytical Chemistry | Prof Apyrll Stalcup | 6211 | X112 | |
![]() | Analytical Chemistry | Dr. Blanaid White | 6731 | X105 |
School Secretary
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
![]() | School Secretary | Ms Julie McArthur | 5309 | X116 |
Science Education
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
![]() | Science Education | Dr Odilla Finlayson | 5409 | X104 |
![]() | Science Education | Dr Patrick O'Malley | 5312 | X106 |
Marine and Environmental Sensing, Analytical Chemistry
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
![]() | Marine and Environmental Sensing, Analytical Chemistry | Prof Fiona Regan | 5765 | X116A |
Inorganic Chemistry
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
![]() | Inorganic Chemistry | Dr John Gallagher | 5114 | X121 |
![]() | Inorganic Chemistry | Dr Andrew Kellett | 5461 | X127 |
![]() | Inorganic Chemistry | Dr Mary Pryce | 8005 | X111 |
![]() | Inorganic Chemistry | Prof Han Vos | 5307 | X107 |
Organic Chemistry
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
![]() | Organic Chemistry | Dr Nick Gathergood | 7860 | X126 |
![]() | Organic Chemistry | Dr Andreas Heise | 6709 | X124 |
![]() | Organic Chemistry | Dr Paraic James | 5126 | X108 |
![]() | Organic Chemistry | Dr Peter Kenny | 5689 | X120 |
![]() | Organic Chemistry | Dr Kieran Nolan | 5913 | X122 |
![]() | Organic Chemistry | Dr Christopher O'Brien | 5914 | X118 |
Physical Chemistry
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
![]() | Physical Chemistry | Dr Dermot Brougham | 5472 | X117 |
![]() | Physical Chemistry | Prof. Robert Forster | 5943 | X110 |
![]() | Physical Chemistry | Prof. Tia Keyes | 8185 | X113 |
Post-doctoral Researcher
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
![]() | Post-doctoral Researcher | Dr. Alexander Yavorskyy | 8310/5670 | X103/X152 |
Researcher
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
![]() | Researcher | Dr Oksana Yavorska | 8319 | XG35 |
Chief Technical Officer
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
![]() | Chief Technical Officer | Ms Veronica Dobbyn | 5840 | X161 |
Technical
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
![]() | Technical | Mr Vincent Hooper | 5476 | XG28 |
![]() | Technical | Mr Ambrose May | 8198 | X164 |
| Technical | Mr Damien McGuirk | 5111 | X161 | |
![]() | Technical | Mr John McLoughlin | 8195 | XG28 |
![]() | Technical | Ms Mary Ross | 5111/5745 | - |
![]() | Technical | Dr Brendan Twamley | 5476/8316 | XG28/XG31/X161 |
Clerical support
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
| Clerical support | Ms Theresa Egan | 8248/8701 | - |
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
| Dr Aaron Martin | 5376 | X246 | ||
![]() | Prof Malcolm Smyth | 5308 | X116A | |
![]() | Dr Apryll Stalcup | 6816 | S308 |









































