Contact Details
Director of Registry
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
| Director of Registry | Ms Phylomena McMorrow | 5334 | CAG03 |
Executive Education
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
![]() | Executive Education | Ms Catherine Gallagher | 8829 | Registry |
General Registry office
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
| General Registry office | General Registry office | 01 7005338 | Registry |
Lecture Timetabling
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
![]() | Lecture Timetabling | Ms Noeleen Smullen | 5564 | Registry |
Student Awards
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
| Student Awards | Ms Carol Grehan | 7413 | Registry | |
![]() | Student Awards | Ms Orna Heuston | 5339 | Registry |
| Student Awards | Ms Geraldine Leavy | 5905 | Registry | |
| Student Awards | Ms Coreen Malone | 5985 | Registry | |
![]() | Student Awards | Ms. Olivia McGinn | 5465 | Registry |
| Student Awards | Ms Niamh McMahon | 8696 | Registry | |
![]() | Student Awards | Ms Marion Tucker | 5398 | Registry |
Student Enrolment
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
![]() | Student Enrolment | Ms Margaret Barron | 8959 | Registry |
| Student Enrolment | Ms Karen Butler | 5036 | Registry | |
![]() | Student Enrolment | Ms Sandra Clarke | 5783 | Registry |
![]() | Student Enrolment | Ms Grainne Fagan | 5102 | Registry |
| Student Enrolment | Ms Claire Finn | 5565 | Registry | |
| Student Enrolment | Ms Mairead Guinan | 8995 | Registry | |
| Student Enrolment | Ms Triona Kirwan | 8697 | Registry | |
| Student Enrolment | Ms Cecily Leonard | 8281 | Registry | |
| Student Enrolment | Ms Mary ODea | 8825 | Registry | |
![]() | Student Enrolment | Ms Noeleen Peel | 5027 | Registry |
| Student Enrolment | Ms Jennifer Yore | 5594 | Registry |
Student Enrolment Manager
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
![]() | Student Enrolment Manager | Ms Celine Jameson | 8347 | Registry |
| Image | Title | Name | Phone | Room |
|---|---|---|---|---|
| Ms Gillian Barry | 5105 | - | ||
| Mr Stephen Barry | 7008023 | Registry | ||
| Ms Nuala Clancy | 5380 | Registry | ||
![]() | Ms Claudine Devereux | 8489 | Registry | |
| Ms Susan Fennell | 5391 | Registry | ||
| Ms Allison Fox | 5036 | Registry | ||
| Ms Phil Hughes | 8829 | Q320 | ||
| Ms Kate Mallon | 7958 | Registry | ||
| Ms Georgina Roberts | 8995 | Registry |





















