Registry
Module Specifications
Current Academic Year 2009 - 2010
This information is provisional and subject to change.
| |||||||||||||||||||||||||||||
| Module Aims | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||
|
On completion of the module students should:
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| NOTE | |||||||||||||||||||||||||||||
|
Assume that a 5 credit module load represents approximately 75 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||
| Indicative Syllabus | |||||||||||||||||||||||||||||
|
Introduction to Accounting: Nature, purpose and role of accounting; users of accounting information. The accounting equation; nature of assets, liabilities, owners equity; the balance sheet; principles, concepts and conventions underlying financial statements; nature of profit; difference between profit and cash; true and fair view; role of judgement in accounting measurement; Introduction to Company Accounting: Nature and type of companies; share and loan capital; share premium account; dividends; the form and content of the financial statements of companies. Analysis and Interpretation of Financial Statements: Nature, purposes and context of financial statement analysis; techniques of analysis and in particular, ratio analysis; value and limitations of ratio analysis; interpretation and communication of results; other sources of comparative information. Introduction to Management Accounting: Nature, purposes and origins of management and cost accounting; relationship with financial accounting and with other disciplines and business functions; organisational role of the management accountant. Cost Concepts and Cost Classification: Nature of cost; Nature and purposes of cost accumulation; different costs for different purposes; problems in cost accumulation; cost allocation; direct and indirect costs; cost behaviour; cost drivers; variable and fixed costs; total and average cost. Cost Volume-Profit (CVP) Analysis: The accountant''''s CVP model; breakeven point; margin of safety; contribution margin; critical evaluation of assumptions underlying the model; comparison with economist''''s model; usefulness and limitations of the model. Budgets: Nature of budgets and the budgetary process; types of budget; budget period; preparation of subsidiary and master budgets; cash budgets; role of budgets and the budgetary process in control; flexible budgets; behavioural considerations, benefits and limitations of budgets. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||
|
Accounting An Introduction 4th Edition Atrill & McLaney Additional Reading: Accounting for Non-specialists M Jones Wiley Introduction to Accounting for Non-specialists Hans/Isaaks/Sanderson Thomson Accounting for Non-Accounting Students Dyson, JR (2004) FT Prentice Hall. Accounting and Finance for Non-Specialists Atrill & McLaney Prentice Hall | |||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||
| BME | BEng Manufacturing Engineering &Business | ||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||
| MINT | BSc Marketing, Innovation & Technology | ||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||
| Timetable this semester: Timetable for AC106 | |||||||||||||||||||||||||||||
| Date of Last Revision | 26-JAN-09 | ||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||
