Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
This module develops an understanding of issues pertaining to the elements of costs and costs systems. It develops abilities to prepare, analyse and interpret accounting information on cost elements in various cost systems. It will enhance an appreciation of the interplay of management accounting and organisational management within dynamic settings. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Outline issues relating to product costs and cost systems 2. Describe the role and uses of different types of cost systems 3. Select appropriate methods for costing elements of cost (e.g. labour, materials and overhead) into products or services 4. Select and apply cost systems appropriate to the organisation type 5. Prepare profit statements approriate to the costing system | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
Review of cost elements. Material Cost: Benefits and limitations of holding stocks and derivation of optimum stock holding policy (including EQQ). Material Requirements Planning, Just-in-Time.Labour cost: Changing significance of labour cost and labour cost accounting; identify, classify, record and charge labour costs. Overhead cost: Revision of the nature of overhead cost and traditional allocation methods.Problems and limitations of traditional systems.. Activity Based Costing (ABC). Principal features of ABC. Apply ABC to product/service cost calculations. Benefits and limitations of ABC for cost calculations, cost management and other purposes.. Cost Systems. Job and contract costing systems: Calculation of costs for jobs and contracts. Recording costs and revenue information using an integrated accounting system. An appreciation of throughput accounting and Back-flush costing.Process costing systems:The nature of process costing. Recording information within a process costing system cognisant of equivalent units of production, FIFO and Weighted average approaches, losses and gains in processes.. Joint and By-Products. Methods of allocating and recording costs to joint and by-products using methods such as physical measure, sales value at split-off and net realisable value.. Cost planning and analysis. A brief introduction to some of the following topics: life cycle costing; value chain analysis; business process re-engineering (BPR); customer profitability analysis (CPA); continuous improvement (Kaizen); gain sharing arrangements, pareto analysis and cost of quality.. Absorption and variable costing. Differences between absorption and variable costing systems. Choosing between systems. Preparing profit statements using both systems and reconciliation of profits from both systems.. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| 3271, Electronic Journal, 0, Accountancy Ireland, http://web.ebscohost.com/ehost/detail?vid=1&hid=9&sid=2debff42-f87c-4f9e-9c5e-ab4aeaf2129b%40session, 3272, Electronic Journal, 0, Financial Management, CIMA, 'Financial Management', http://web.ebscohost.com/ehost/detail?vid=1&hid=6&sid=e6c18ace-f4ad-4f, | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| AF | BA in Accounting & Finance | ||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for AC223 | |||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 30-SEP-10 | ||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









