Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
Students will come from a broad range of disciplines on entering the M.Sc. Biomedical Diagnostics course. This module is designed to ensure that students will quickly achieve the necessary background and understanding in fundamental biology, chemistry and physics dealing with general principles central to biomedical diagnostics. The module will also involve some research and discussion of problems/case topics in these basic sciences for diagnostics. Students will prepare a number of assignments based on these discussions. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Outline key aspects of the fundamental sciences of Biology, Chemistry and Physics. 2. Explain general scientific principles underpinning the development of advanced biosensors. 3. Discuss several case studies in biomedical diagnostics. 4. Use the scientific literature to source relevant information on topics in diagnostics. 5. Demonstrate a profiency in scientific writing skills. 6. Apply a multi-disciplinary approach to problem solving in diagnostics. | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Indicative Syllabus. Two out of three of the following sections will be taken. Each section will be a five-day course consisting of 2 hours of lectures per day in the morning in which the subject and a simple problem/case study will be introduced. There will then be a 1or 2 hour exercise/practical later, which will be related to the problem/case study.. Section 1. Biology. 1.Cell biology (structure, function and organisation of the cell). 2. Gene structure and function, DNA/RNA and proteins 3: Introduction to Enzymology 4: Introduction to Microbiology, Cell Culture 5: DNA technology: Cloning , recombinant technology.. Section 2. Chemistry. 1.General chemical theories and topics. 2.Introduction to Inorganic chemistry. principles and applications. 3.Introduction to Organic chemistry: principles and applications. 4.Analytical chemistry: instrumentation and analytical techniques. 5.Common chemical assays and clinical diagnostics.. Section 3. Physics. 1.Electricity and Magnetism. 2.Electromagnetic Waves 3.Atomic Spectoscopy. 4.Fluids. 5.Instrumentation. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| GTE | Graduate Training Elements (Non Award) | ||||||||||||||||||||||||||||||||||||||||||||
| GTPD | Graduate Training Programme | ||||||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| IFPBMD | Pre-Masters Intl. Foundation Programme | ||||||||||||||||||||||||||||||||||||||||||||
| MBD | MSc in Biomedical Diagnostics | ||||||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| SMPSC | Single Module Professional Science | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for BDI501 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 02-JUN-11 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









