Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
Nanobiotechnology is the application of nano- and micro-fabrication methods to build tools for exploring the mysteries of biological systems. It is a graduate-level course that will cover the basics of biology and the principles and practice of microfabrication techniques with a focus on applications in biomedical and biological research. One objective of the course is to facilitate a means through which biologists and engineers can communicate. A team design project that stresses interdisciplinary communication and problem solving will be one of the course requirements. This course will be video-conferenced live from Cornell University. Students are required to attend all lectures and participate in a group project and presentation to create a theoretical diagnostic device that uses nanobiotechnology. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Outline the basic scientific principles underlying Nanobiotechnology. 2. Describe the principles and practice of microfabication techniques with a focus on applications in biomedical research. 3. Demonstrate a multi-disciplinary approach to problem-solving in biomedical diagnostics. 4. Source the relevant scientific literature and formulate a solution to a biological problem as a group. 5. Organise literature research into a clear comprehensive literature review and proposal. 6. Present a multi-disciplinary topic effectivley to an audience with varying scientific backgrounds. | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| MBD | MSc in Biomedical Diagnostics | ||||||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| SMPSC | Single Module Professional Science | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for BDI503 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 02-JUN-11 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









