Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
Following on from module BE101, which, having introduced the concept of the cell, focuses on the basic biochemistry, physiology and molecular detail of animals and plants; this module covers three themes: (i) The diversity of the microbial world, and (ii) An introduction to cell culturing (growth under specified conditions for a specific purpose) - animal, plant and microbial.(iii) An introduction to genetics as it applies to all forms of life (with a particular emphasis on humans). | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Discuss the evolutionary relationships between organisms and how this helps to predict behaviour 2. Discuss how an understanding of physical and nutritional requirements can help us to preserve food 3. Discuss how an understanding of cell structure, function and metabolism can help us to control microbial growth and prevent disease. 4. Discuss how microorganisms may be used in biotechnology 5. Discuss the genetic code and its applications. 6. Discuss mendelian genetics and carry out pedigree analysis | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Introduction to microbial diversity. Intoduction to phylogenetic trees. Bacteria and Archea, evolution, similarities and differences. Protist diversity.. Microbial diseases. Microbial diseases. Characteristics of microorganism structure and function. Growth factor analogues and antibiotics.. Microbial growth. Microbial energy production. Microbial nutrition. How to measure microbial growth. How to calculate microbial growth parameters. Environmental factors that affect microbial growth and how an understanding of these can lead to food preservation.. Introduction to Genetics. Different Investigative Approaches; Darwin & Evolution; genetic variation - central; Chromosome number - Karyotyping; Chromosome mutations, examples. Totipotency/Differentiated cells/Cloning - Dolly the sheep.Mendelian Genetics( basic principles); Pedigree analysis; Morgan's Fruit Flies - tracing a gene to a specific c/some. Introduction to human genetic diseases (eg; PKU, CF, Hemophila and hemochromatosis). Structure and physical properties of DNA molecules. Introduction to genes; The genetic code; Relationship between genes and proteins; Gene mutations (and consequences), examples; allele frequencies in different populations. Genetic testing/screening.Applications of recombinant DNA technologies; Food, Health & Environment; GMOs. Production of genetically engineered pharmaceuticals, transgenic organisms, pharming.. Human Genome Project. Medical consequences and Ethical Issues; Model Organisms: Concept of comparative genomics (video); Concept of pharmacogenomics; Genetic databases: From Iceland to GATTACA (video). | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| AC | BSc in Chemical and Pharmaceutical Sc. | ||||||||||||||||||||||||||||||||||||||||||||
| AS | BSc in Analytical Science | ||||||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| BT | BSc in Biotechnology | ||||||||||||||||||||||||||||||||||||||||||||
| CES | BSc Common Entry into Science | ||||||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| ESH | BSc Environmental Science & Health | ||||||||||||||||||||||||||||||||||||||||||||
| GCB | BSc in Genetics & Cell Biology | ||||||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| HOR | BSc. in Horticulture | ||||||||||||||||||||||||||||||||||||||||||||
| PEB | B.Sc Physical Education and Biology | ||||||||||||||||||||||||||||||||||||||||||||
| SCI | BSc Science International | ||||||||||||||||||||||||||||||||||||||||||||
| SE | BSc Science Education | ||||||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for BE102 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 01-JUL-10 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









