Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
The purpose of this module is to introduce students to the principles of Biotechnology, to develop their scientific writing and oral presentation skills and enhanse their basic knowledge of principles of operation of analytical instrumentation. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Collate information from a variety of sources on a proposed topic in biotechnology 2. Demonstrate a proficiency in scientific writing and the preparation of a science communication/paper on a proposed topic in Biotechnology 3. Display a proficiency in oral presentation skills in a proposed topic in Biotechnology 4. Critically evaluate scientific presentations 5. Explain the principles of Biotechnology 6. Identify main functional components of a gas chromatograph, high performance liquid chromatograph, flame atomic absorption spectrometer, single and double beam spectrophotometers, fluorimeter and liquid scintillation counter 7. Discuss an application of each instrument in the field of biotechnology | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| BT | BSc in Biotechnology | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for BE260 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 30-MAY-11 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









