Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
To introduce students to the key factors underpinning the commercialization of biotechnological innovations. To review the impact of the newer developing technologies on the industry as a whole. To review the Irish Biotechnology industry in the context of European and international trends. To discuss the social and ethical issues raised by many of the newer emerging technologies. To review the impact the Human Genome Project is having on the biotechnology sector in particular, and society in general. To encourage students to become aware of and develop their own individual strengths, and realize the potential of working in groups. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Communicate appropriately to the public concerning scientific advances/applications, having regard to their complexity 2. Identify and describe the main characteristics and requirements of different market segments within the global biotechnology industry, and the diverse range of job opportunities resulting 3. Explain the factors and issues involved in the commercialization of a biological process 4. Describe in broad terms how the Human Genome Project is impacting on medical thinking and practice and, in particular, on the biotechnology sector 5. Outline ethical and social questions, raised by advances in biotechnology, in their legal, regulatory and intellectual property contexts | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
FUNDAMENTALS; PUBLIC PERCEPTION. Overview of the biotechnology industry, its main market sectors; Public and media perceptions. SPECIAL-INTEREST SECTORS. Application of Biotech to Disease Diagnosis and Treatment; The future of personalised medicine, aneconomic analysis; Application of Biotechnology to Agrifood Sector; Ethical considerations in theBiotechnology Industry. THE BIOTECHNOLOGY INDUSTRY. Bioprocessing - Industrial Manufacture of Biotech Products; The Biotechnology Industry globally, in Europeand in Ireland. RESEARCH AND INNOVATION. Biotechnology Research Processes, University/Industry relationships; Translating Research to Product;Intellectual Property Protection/ Licensing; Clinical Trials. QUALITY ASSURANCE/ CONTROL. Good Manufacturing Practice/ ISO 9000; Special Quality Issues in Biotechnology; Regulatory matters, new product development.. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| 361, Website, European Federation of Biotechnology, 0, http://efbweb.org/, http://efbweb.org/, 362, Website, Enterprise Ireland, 0, Biotechnology Ireland, http://www.biotechnologyireland.com/, 363, Website, Biotechnology Industry Organization (USA), 0, http://www.bio.org/, http://www.bio.org/, 364, Website, DCU Library, 0, Biotechnology Subject Portal, http://www.library.dcu.ie/Portals/Biotechnology/bio.htm, 365, Website, DCU Library, 0, Business Subject Portal, http://www.library.dcu.ie/Portals/Business/business.htm, 366, Printed Report, Ernst & Young, 0, Biotech Industry in Europe, | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| BT | BSc in Biotechnology | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for BE306 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 09-JUN-10 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









