Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||
|
To introduce students to ways plants may be manipulated in culture for mass propagation and for the production of superior plants through genetic transformation.To introduce students to practical microbiology with particular emphasis on the microbiological examination of food and water and the batch and continuous cultivation of bacteria. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Dissect experimental protocols from the scientific literature in plant micropropagation discussing thereasons for each step in the protocol. 2. Dissect experimental protocols from the scientific literature in plant genetic transformation discussingthe reasons for each step in the protocol 3. Understand the importance of laboratory safety and care of equipment 4. Carry out laboratory techniques in practical microbiology 5. Combine theory and practical approaches to problem-solving in the microbiology laboratory 6. Analyse experimental data using statistics 7. Appreciate the requirements of record keeping, report writing and oral communications 8. Experience the demands of working within groups | |||||||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Analysis of plant starting material. Sources of explants and the reasons for choosing them, and pre-conditioning prior to culture.. Sterility. Initial sterilisation of cultures and of media. Maintainance of sterility. Endemic bacteria and viruses - theirdetection and removal.. Plant growth regulators. Auxins; cytokinins; gibberellins; ethylene; abscisic acid. Non-conventional plant growth regulators.. Plant growth regulators. Water; Salts; sugars; vitamins; undefined supplements.. Growth room requirements. Light. Temperature and its control.. Regeneration of plants. Organogenesis; 3 ways for somatic embyrogenesis. The micropropagation cycle. Stage I - establishment of plant in culture Stage II - multiplication Stage III - hardening off Stage IV -transfer to soil.. Overview of plant genetic transformation. The history of plant genetic transformation; Vectored V non-vectored transformation; Vector construction;Protocols for Agrobacterium-mediated transformation; Protocols for biolistic transformation; Ethical issues inplant genetic transformation;. The Microbiological examination of water. Aerobic colony count by the spread plate method Enumeration of coliforms and E.coli by membrane filtration Enumeration of Enterococci by membrane filtration Enumeration of Clostridium perfringens by membrane filtration Enumeration of Pseudomonas aeruginosa by membrane Enumeration of coliforms and E.coli using the multiple tube fermentation method. Microbiological examination of food. Aerobic colony count Detection of Salmonella Enumeration of Staphylococcus aureus Enumeration of Enterobacteriaceae Enumeration of E.coli Hygiene monitoring. Batch and Continuous culture. Batch Cultivation of bacterium Setting up of Continuous culture system Determination of growth parameters. | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||||||
| GCB | BSc in Genetics & Cell Biology | ||||||||||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for BE315 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 14-APR-11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||||||









