Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
To introduce the students to waste streams treatment and innovative environmental biotechnologies. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Describe the biological methods for wastewater treatment 2. Give examples of the microorganisms role in pollution control 3. Discuss topical issues in environmental science through group work involving oral and written presentations 4. Discuss the environmental feasibility of agrofuels 5. Choose the optimal method for bioremediation of contaminated soil and groundwater 6. Analyse pros and cons of microbial fuel cells for bioenergy production 7. Discuss topical environmental biotechnological applications in a class-wide presentation | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Biological treatment of waste streams:. Air and gaseous waste streams;Water and wastewater;Composting;Landfill. Bioremediation. Fundamental mechanisms of bioremediation; bioimmobilization of metals in groundwater and soils; bioremediation in the field. Agrofuels. bioethanol, fuel from lignocellulosic biomass, environmental feasibility of agrofuels; the biorefinery concept. Microbial Fuel Cells (MFCs). Mechanisms of extracellular electron transfer; Bioelectricity production; application to wastewater treatment;. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| ESH | BSc Environmental Science & Health | ||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for BE332 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 06-SEP-10 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









