Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
This module gives the student experience of working in a bioprocessing environment and helps them to appreciate how biochemical engineering theory (specifically that developed in BE321 and BE322) can be applied to pilot scale bioprocessing equipment. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. To write a 6-page professional report of an experiment in the manner of a scientific paper. 2. To formulate and solve a mathematical model of a bioprocess using software for the solution of systems of ordinary differential equations. 3. To conduct experiments and analyse data from a bench-top dead-end filtration cell and a ceramic crossflow membrane filtration rig. 4. To conduct experiments and use non-linear regression to analyse heat transfer data in a stirred tank bioreactor. 5. To carry out a yeast fermentation in a pilot scale bioreactor and monitor the oxygen consumption rate and volumetirc mass transfer coefficient. | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Modelling column chromatography using Berkeley Madonna. Dead-end and crossflow microfiltration of yeast suspensions. Measurement of oxygen uptake and transfer during a yeast fermentation. Correlation of overall heat transfer coefficient during cooling of non-newtonian fluids in a stirred tank.. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| BT | BSc in Biotechnology | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for BE371 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 05-AUG-03 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









