Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
Module summary• To give the student an experience of working in a bioprocessing or bioscience research laboratory, in accordance with relevant health and safety practices.• To apply his/her theoretical knowledge and practical skills learned to date to a bioprocessing or bioscience investigation.• To develop transferable skills, which may include: data recording, data analysis, report writing, problem solving, teamwork, independent thinking. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Perform various laboratory methods used in a particular bioprocessing/ bioscience field (PO1, PO3, PO4) 2. Critically evaluate the results obtained for accuracy and precision (PO2, PO3, PO4) 3. Describe the significance of these results for the host laboratory’s work (PO2, PO4, PO5) 4. Record data and comments in a clear and organized way, in hard copy and electronically (PO2, PO5) 5. Describe his/her activities/results to the mentor, implement the mentor’s advice and demonstrate good workplace qualities, including attendance, punctuality, reliability (PO5, PO6, PO7, PO8) 6. Summarize his/her activities in an end-of-placement report (PO5, PO6) 7. State the personal protection measures and safe practices appropriate to the host laboratory and to the procedures conducted in it (PO7, PO8) 8. Apply the knowledge gained from the host laboratory to other aspects of their scientific programme (PO1, PO2, PO7, PO8) | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
Indicative Syllabus. Since each placement is custom and laboratory- or project-specific, there is no general indicative syllabus. The mentor will supply a tasklist, project specification, standard methods/ operating procedures and/or other material, as appropriate.. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| SAMPB | STAND ALONE MODULE (BIOTECHNOLOGY) | ||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for BE372 | |||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









