Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
Module Aims:To provide a good practical 'hands-on' experience of a sequential multi-step protein purification scheme and affinity chromatography; To provide a practical experience of standard protein analytical methodologies ;To provide an understanding of the methods used to manipulate recombinant proteins ;To introduce the students to Fluorimetric analysis. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Carry out a sequential 'multistep' protein purification scheme using salt precipitation, ion-exchange and gel filtration chromatographies. 2. Evaluate the effectiveness of a purification operation in terms of yield and purification factor. 3. Optimize the expression of a recombinant protein in a bacterial system. 4. Carry out the purification of atagged recombinant protein using affinity chromatography. 5. Perform polyacrylamide gel electrophoresis (PAGE) analysis of proteins with appropriate standards to assess purity using standard staining techniques. 6. Write up reports, to be viewed by an experimental scientist detailing their experimental findings and the conclusions that may be drawn from them. | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Indicative Syllabus. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| GCB | BSc in Genetics & Cell Biology | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for BE383 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 23-MAY-08 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









