Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
To apply kinetic and transport principles to the modelling and design of simple bioreactors. To develop skills in selecting the most useful reactor type for a given bioconversion. To develop skills in specifying instrumentation and ancillary equipment for efficient operation of bioreactors.To understand kinetics and stoichiometry of enzymatic catalysis and of cellular growth and product formation | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Apply simple kinetic expressions for cell- and enzyme-based bioconversions 2. Determine kinetic and stoichiometric parameters from experimental data and estimate them using simple models 3. Design simple bioreactors for batch and continuous processing operations and solve related numerical problems 4. Design bioreactor systems for the processing of wastewater and perform related calculations 5. Specify the instrumentation required for the efficient monitoring and control of simple bioreactors 6. Specify the ancillary equipment required for the aseptic feeding, sampling and processing of bioreactor fluids. | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Design of bioreactors using Monod growth kinetics. batch, CSTR, CSTR with recycle, CSTRs in series, Plug flow reactors (PFTR), fed-batch reactors Design of CSTR and PFTR for enzyme-based conversions - simple Michaelis-Menten and substrate-inhibited kinetics Reactors using heterogeneous substrates, packed-bed reactors, bubble-column reactors, fluidised bed reactors, sterilisation reactors, immobilised cell reactors, Bioreactor design, Bioreactor instrumentation and control Aseptic operation of bioreactors and ancillary equipment Types of waste water treatment processes - primary, secondary and tertiary Secondary processes- design of activated sludge and fixed-film systems Modelling of waste water systems- activated sludge systems with recycle and trickling filters.. Enzyme and Microbial Kinetics. Role of bioengineering and of kinetics and stoichiomentry in biotechnology,Enzyme and enzyme inhibition kinetics,Growth kinetics and stoichiomentry,Kinetics and stoichiometry of bioproduct synthesis,More complex situations: Crabtree effect and fed batch cultures.. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| BT | BSc in Biotechnology | ||||||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for BE421 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 12-JAN-12 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









