Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
This module aims to continue the approach of BE321 and BE322 and apply it to the analysis and design of bioreaction and sepration processes. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Use advanced matheamtical models to design and analyse ultrafiltration systems 2. Formulate simple mathematical models of batch bioprocess systems incorporating PI control. 3. Analyse the dynamics of controlled bioreaction systems by solving underlying ordinary differential equations with appropriate software. 4. Undertand the concept of an adsoprtion isotherm and apply this concept to batch and continuous adsorption systems. 5. Employ equilibirum diagrams for the analysis lqiuid-liquid extraction systems. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Introduction to process control. The PI control algorithm. Numerical solution fo controlled system equation using Berkeley Madonna. Principles of adsorption and application to batch systems and packed columns. Analysis of liquid-liquid extraction using triangular diagrams. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| BT | BSc in Biotechnology | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for BE445 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 26-MAY-08 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









