Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
To provide a detailed understanding of: The structure and function of proteins and nucleic acids. The development of the methodology used both for the purification and subsequent analysis of the above. The diagnostic applications that have been developed based on nucleic acids and immunoglobulins. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Students should have a good appreciation of how a thorough understanding of both the physical and chemical properties of biological molecules not only enable their purification but together with ongoing technical developments make possible developments in the applied sciences. 2. Understand cutting edge technologies and their application to biomedical research. 3. Comprehension of novel findings and their relevance to biomedicine (potential use, commercialisation etc.) | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Indicative Syllabus. The module is divided into two sections (2 x 12L). Part A. Introduction to proteins. Composition and structure. Physiochemical properties of proteins that can be exploited for their separation and analysis. Introduction to column chromatography. Immunoanalysis: Introduction to immunology: antibody diversity, clonal selection theory and somatic mutations, the structure of an antibody, immunogen and antigen. Production of polyclonal antibodies. Purification of antibodies. Making small molecules (haptens) antigenic. Production of monoclonal antibodies. Markers used to detect antibody binding. Immunological applications - solid phase enzyme linked immunosorbant assays (ELISA), radioimmunoassay and immunofluorescence microscopy. Part B. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| GCPA | GradDip Adv Chemical Pharmaceut Analysis | ||||||||||||||||||||||||||||||||||||||||
| MCPA | MSc Adv Chemical Pharmaceutical Analysis | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for BE511 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 01-OCT-08 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









