Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
This module is designed to introduce students with no background in biology to the basic concepts of cell structure and function, genes, genomes and inheritance. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. 1. Describe the basic structure of a eukaryotic cell and its organelles. 2. Explain the general structure of a gene, the genetic code, and the outcome of gene expression. 3. Describe how eukaryotic genomes are organised into chromosomes and the structure of chromatin. 4. Explain the different types of genes that are found including gene families. 5. Describe the basic concepts of human inheritance and how this is studied. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Basic Cell Biology. The molecules of life. Cell structure and function. Cell cycle. Meiosis and mitosis.. Genes. Basic gene structure, the genetic code, transcription and translation. Gene families. Genetic mutations and polymorphisms.. Genomes. Genome content- Eukaryotic versus Prokaryotic. Chromosomes and chromatin. Focus on the human genome: genetic and physical mapping.. Heredity. Human inheritance of different types of traits. Pedigree analysis. linkage and genetic mapping.. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| MBIO | MSc in Bioinformatics | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for BE541 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 31-JAN-12 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









