Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
The aim of this module is to provide an overview on formulation and delivery of biopharmaceuticals. This includes the development and characterisation of novel drug delivery systems as well as alternative routes of systemic (and topical) application. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Describe aspects of formulation and packaging of biopharmaceuticals 2. Describe different drug delivery systems and biopharmaceuticals (polymeric particles, lipid-based systems, viral vectors) 3. Describe delivery of therapeutic proteins/antibodies/vaccines/nucleic acid 4. Describe routes of delivery of biopharmaceuticals (nasal, pulmonary, transdermal, mucosal) | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
Formulation and Delivery of Biopharmaceuticals. This will involve lectures on:The increasing number of advanced biopharmaceuticals demands novel methods of formulation of effective and stable drug delivery systems, since most of them cannot be manufactured as simple oral dosage forms (e.g. tablets). Novel routes of preferably non-invasive delivery into the human body will be discussed as well as concepts in design and characterization of modern drug delivery systems.. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| 1630, 0, Lecture Notes, | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| GDBE | Graduate Dip in Bioprocess Engineering | ||||||||||||||||||||||||||||||||||||
| MSBE | Master of Science in Bioprocess Engineer | ||||||||||||||||||||||||||||||||||||
| SAMPB | STAND ALONE MODULE (BIOTECHNOLOGY) | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for BE586 | |||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 10-MAR-11 | ||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









