Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
The practicum module provides students with an opportunity to put theory into practice.Students are assigned projects and project supervisors and for the duration of the summer work on a defined problem under the supervisor of their academic supervisor. This research project will either build a prototype system to solve a real-world problem (innovative) or design an experiment/manipulate/analyse laboratory-generated data (experimental) or seek to model a novel approach or idea (theoretical)The practicum runs from end of exams in second semester until the end of august. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Design their own experiments. 2. Critically assess a problem and design appropriate sets of solutions 3. Implement real or virtual modelling, system design and implementation, statistical analyses. 4. Be proficient in scientific writing, producing a comprehensive literature review 5. Efficient time keepers and project managers. 6. Describe and implement system design that includes hardware, software and a human interface component, building a working prototype suitable for hand-over to and testing by the client or produce an academic research contribution for a laboratory-based task or build a suitable model and validate it appropriately to this standard. 7. Present their findings orally to a panel of academics, making sensible interpretations and conclusions. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| MBIO | MSc in Bioinformatics | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for BE594 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 26-JAN-09 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









