Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
This module provides practical research experience for students entering structured PhD programmes where they must choose their own PhD project. In this module they will do three 8 week projects in order to gain important laboratory skills such as experimental design, data analysis and data interpretation. Furthermore they will learn how to critically discuss their results and present them. after they complete this module they will choose their PhD project and supervisor. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Develop new experimental design or computational methods to address a scientific question 2. Prepare experiments competetently and accurately record experimental data 3. Assess and interpret results competently 4. Present results in a clear and concise manner 5. Discuss results critically in the context of the project and published work 6. Compare their experiences during each rotation in order to make an informed choice regarding their PhD project | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| AMPD | PhD | ||||||||||||||||||||||||||||||||||||
| AMPM | MSc | ||||||||||||||||||||||||||||||||||||
| AMPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| BTPD | PhD | ||||||||||||||||||||||||||||||||||||
| BTPM | MSc | ||||||||||||||||||||||||||||||||||||
| BTPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| CHPD | PhD | ||||||||||||||||||||||||||||||||||||
| CHPM | Master of Science | ||||||||||||||||||||||||||||||||||||
| CHPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| NSPD | PhD | ||||||||||||||||||||||||||||||||||||
| NSPM | MSc | ||||||||||||||||||||||||||||||||||||
| NSPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| PHPD | PhD | ||||||||||||||||||||||||||||||||||||
| PHPM | MSc | ||||||||||||||||||||||||||||||||||||
| PHPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| SSPD | PhD | ||||||||||||||||||||||||||||||||||||
| SSPM | MSc | ||||||||||||||||||||||||||||||||||||
| SSPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for BE599 | |||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









