Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
This course will provide an introduction to the perl programming language and associated bioperl modules. The course will have two principal foci (1) How interact with the UNIX envirounment and automate computational tasks (e.g. using loops), and (2) provide the students with the programming skills necessary to handle, store and analyse biological data. Topics will cover: Proramming styles (Imperative versus Object Oriented programming), Control Flow (e.g. while, for, foreach loops, and if statements) data structures (scalars, arrays, hashes, and complex data structures – e.g. multidimensional arrays), handling I/Os, subroutines, perl packages, and bioperl. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Use the linux environment and file hierarchy. 2. Create linux shell scripts for the repetitive analysis of large datasets. 3. Program in the perl language: opening and closing files, read and write to files, use regular expressions and complex data structures. 4. Develop bespoke perl programs for the analysis of biological datasets, and utomate tasks in the UNIX envirounment. 5. Use the Bioperl modules. 6. Be able to work alone on a defined project. 7. Note: This module entails hands on computer laboratory work. | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| MBIO | MSc in Bioinformatics | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for BEM501 | |||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 02-FEB-11 | ||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









