Registry
Module Specifications
Current Academic Year 2009 - 2010
This information is provisional and subject to change.
| |||||||||||||||||||||||||||||||||
| Module Aims | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||
|
At then end of the module the student will:
have a thorough understanding of basic probability; recognise problems that may be solved using the standard discrete and continous statistical models; know how to obtain expectations of discrete and continuous random variables; have developed a package in R to generate pdfs and cdfs of discrete distributions | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| NOTE | |||||||||||||||||||||||||||||||||
|
Assume that a 5 credit module load represents approximately 75 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||||||
| Indicative Syllabus | |||||||||||||||||||||||||||||||||
|
Summarising and displaying statistical data in R;
Introduction to probability: discrete sample spaces; axioms; addition and multiplication laws; conditional probability and independence; reliability of systems; Bayes theorem; ·
Discrete Random Variables: Bernouilli, hypergeometric, binomial, geometric and Poisson distributions; expectation; Sampling Inspection Schemes: Single and double sampling; operating characteristic function; average outgoing quality; consumers''''''''s and producer''''''''s risks.
Continuous Random Variables: Uniform, exponential and normal distributions; normal approximation to binomial. Tchebechev''''''''s and Markov''''''''s inequalities ·
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||
|
Essential | |||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
| CASE | BSc in Computer Applications (Sft.Eng.) | ||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for CA219 | |||||||||||||||||||||||||||||||||
| Date of Last Revision | 24-SEP-08 | ||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||
