Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
The purpose of this module is to provide students with an introduction to and an overview of database systems in an industrial context including non-relational database systems, distributed database systems, data warehousing and data mining.The module introduces the student to advanced aspects of data modelling (object-relational), database systems organisation (distributed databases), security in database environments and analytical data processing.Students are expected to attend lectures and actively participate in lab and project work. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Design and model solutions for complex database applications through the application of object-relational techniques and tools. 2. Organise and implement solutions for complex database applications through the application of a range of distribution techniques and tools (fragmentation and replication, optimisation). 3. Design and implement solutions for data storage and analysis applications through the application of data warehousing and data mining techniques and tools. 4. Identify and define security aspects for database applications and assess their importance. 5. Analyse the problems and solutions to embedded database languages. | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
Extensions of relational database systems. Introduction of object-relational data models - specifically abstract data types, operations, inheritance. Discussion of classical relational, object-relational and object-oriented modelling benefits and limitations.. Distributed databases. Introduction of architectures and techniques for data distribution in open network environments, based on concepts from client-server architectures and middleware. Discussion of fragmentation and replication as central principles as well as optimisation requirements and techniques.. Data warehousing and data mining. Introduction of analytical data processing applications - covering data warehouses as supportive environments and data mining as a knowledge extraction technology. Discussion data analysis, data discovery, decision support systems.. Other aspects of DB-technology. Security aspects relevant for Web-databases and other multiuser DBS; embedded SQL as a technology for application programming.. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for CA306 | |||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 01-FEB-10 | ||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









