Registry
Module Specifications
Current Academic Year 2009 - 2010
This information is provisional and subject to change.
| |||||||||||||||||||||||||||||||||
| Module Aims | |||||||||||||||||||||||||||||||||
|
This module aims to give the student a thorough grounding in the underlying concepts of computer image synthesis.
| |||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||
|
On completion of this module, the student will be able to
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| NOTE | |||||||||||||||||||||||||||||||||
|
Assume that a 5 credit module load represents approximately 75 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||||||
| Indicative Syllabus | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||
|
Computer Graphics: Principals and Practice. Foley J., Van Dam A., Feiner S. and Hughes J. Addison-Wesley, 1997. The Essence of Computer Graphics. Cooley P. Prentice-Hall, 2001 | |||||||||||||||||||||||||||||||||
|
Contribution to Programme:
The module’s contribution to the IEI Programme Areas and Programme Outcomes is characterised according to a five point scale where 4 indicates a very strong contribution and 0 indicates no significant or intended contribution.
Science & Mathematics Discipline - specific Technology Information and Communications Technology Design and Development Engineering Practice Social and Business Context 3 4 4 3 2 0
Teaching & Learning Strategies/Pedagogical Approach:
The students will be given an overview of the computer graphics pipeline by examining a 3D computer graphics API. Then the concepts that enable the pipeline will be examined individually. The 3D computer graphics API will be used to place each concept in the context of the computer graphics pipeline. Assessment:
There will be two individual assignments. The first assignment will familiarise the student with a 3D computer graphics API. The second assignment will allow them to investigate advanced features of the 3D computer graphics API. | |||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for CA417 | |||||||||||||||||||||||||||||||||
| Date of Last Revision | 06-NOV-06 | ||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||
