Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
This course introduces the fundamentals of statistical machine translation. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Understand the challenges associated with machine translation 2. Understand the noisy channel model underpinning statistical machine translation 3. Demonstrate how a statistical translation model can be inferred from a parallel corpus of text using unsupervised machine learning techniques 4. Explain the concept of statistical language modelling and how it fits in to the basic SMT architecture 5. Understand the concept of decoding and be in a position to implement a basic beam decoder 6. Evaluate a statistical machine translation system using at least one automatic metric 7. Understand the state-of-the-art in statistical machine translation 8. Familiar with the open-source Moses toolkit | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| 4931, Website with links to many valuabele resources, 0, www.statmt.org, | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| CASE | BSc in Computer Applications (Sft.Eng.) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for CA446 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 04-MAY-12 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









