Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
This course will examine the main concepts and managerial aspects of Information System Architecture. The course provides an overview of necessary models, practices and capabilities for defining, planning and managing Information System Architecture.In information technology and information systems, especially in the areas of computing, architectures refers to both dynamic view in form of processes and the specification of the overall structure, logical components, and the logical interrelationships of a system. The conceptual description of both views builds the methodological framework for understanding the alignment of software applications and information technologies, business processes and the corporate strategy.The course describes architectures of information systems and explains the concept of different architectural views and levels. A focus will be on managing Information System Architectures and modelling business processes as well as the context within which it is seen as both desirable and necessary in modern businesses. The environmental conditions and the enabling technologies will be examined, and comparisons drawn with other management techniques. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Define and describe Frameworks for Information System Architectures and IT Service Management 2. Clarify the interaction of corporate strategies, business processes and information systems 3. Apply architecture processes and methodology for defining, developing and maintaining architectures 4. Define and describe a business process and use standard techniques to analyse and re-design a business process 5. Explain architecture governance and important managing roles, responsibilities, principles and skills for architecture management. 6. Be able to define, measure and understand the value of architecture to the business 7. Describe the inter-relationship between IT Service Quality, cost and value 8. Evaluate a business situation and identify in it the relevant driving factors and environmental conditions for process change | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Introduction to Modelling (Modelling, Concepts and meta-modelling etc.). Enterprise and Reference Modelling. Process Modelling and Organisation Modelling - different techniques (e.g. EPC, basis concepts of organisation charts, etc.). Information Systems Modelling: Model Driven Architecture (MDA). Workflow-Technology: Modelling and Development approaches. Process Modelling and Analysis. Managing IT Service Quality and Value. Total quality management / continuous improvement. Managing Innovation. Business process engineering/ radical improvement. Soft systems methodology. Analysis and Simulation techniques for process analysis. Case Studies. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| CAPD | PhD | ||||||||||||||||||||||||||||||||||||||||||||
| CAPM | MSc | ||||||||||||||||||||||||||||||||||||||||||||
| CAPT | PhD-track | ||||||||||||||||||||||||||||||||||||||||||||
| EEPD | PhD | ||||||||||||||||||||||||||||||||||||||||||||
| EEPM | MEng | ||||||||||||||||||||||||||||||||||||||||||||
| EEPT | PhD-track | ||||||||||||||||||||||||||||||||||||||||||||
| EMBIN | European MSc in Business Informatics | ||||||||||||||||||||||||||||||||||||||||||||
| GCSE | Graduate Cert in Software Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| GDBIN | Graduate Diploma in Business Informatics | ||||||||||||||||||||||||||||||||||||||||||||
| GSE | Graduate Diploma in Software Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| MEPD | PhD | ||||||||||||||||||||||||||||||||||||||||||||
| MEPM | MEng | ||||||||||||||||||||||||||||||||||||||||||||
| MEPT | PhD-track | ||||||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for CA654 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 03-FEB-12 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









