Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
This course will examine the main concepts and managerial aspects of Information System Architecture. The course provides an overview of necessary models, practices and capabilities for defining, planning and managing Information System Architecture.In information technology and information systems, especially in the areas of computing, architectures refers to both dynamic view in form of processes and the specification of the overall structure, logical components, and the logical interrelationships of a system. The conceptual description of both views builds the methodological framework for understanding the alignment of software applications and information technologies, business processes and the corporate strategy.The course describes architectures of information systems and explains the concept of different architectural views and levels. A focus will be on managing Information System Architectures and modelling business processes as well as the context within which it is seen as both desirable and necessary in modern businesses. The environmental conditions and the enabling technologies will be examined, and comparisons drawn with other management techniques. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Define and describe Frameworks for Information System Architectures. 2. Clarify the interaction of corporate strategies, business processes and information systems. 3. Apply architecture processes and methodology for defining, developing and maintaining architectures 4. Explain the relationship between Business Process Management (BPM) and the enabling technologies. 5. Define and describe a business process and use standard techniques to analyse and re-design a business process. 6. Explain architecture governance and important managing roles, responsibilities, principles and skills for architecture management. 7. Be able to define, measure and understand the value of architecture to the business 8. Evaluate a business situation and identify in it the relevant driving factors and environmental conditions for process change. | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Introduction to Modelling (Modelling, Concepts and meta-modelling etc). Enterprise and Reference Modelling. Process Modelling and Organisation Modelling - different techniques (eg EPC, LOVEM, basis concepts or organisation charts etc. Analysis and Simulation techniques for process analysis. Information Systems Modelling: UML, Model Driven Architecture (MDA). Data and funcational modelling. IT architecture and infrastructure modelling. Workflow-Technology: Modelling and Development approaches. Elements of Business Systems Engineering. Managing Innovation. Process Modelling and Analysis. Benchmarking. Total quality management / continuous improvement. Business process engineering / radical improvement. Soft systems methodology. Using Information Technology to enable BPM. Case Studies. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for | |||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









