Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
To provide skills and knowledge in the aesthetics of digitalImage making through the introduction of design, graphic and compositional precepts.To establish competence in the use of both the analogue and digital camera. To establish competence in the basic creative and technical aspects of image capture, editing and manipulation in the evolving multimedia context. To introduce the PhotoShop application and composite layered image making. To establish an understanding of project concept building and content. To contextualise multimedia production within the traditions of practice and critical-studies in visual culture. To relate all areas of contemporary image making to the history of art, advertising, and media studies. Students are introduced to working with signs and symbols. The photographic image is investigated. Contemporary image-makers are discussed and analyzed. Lectures covering such areas as Advertising, Text, and Digital Media allow the studentto define perimeters for working in both the expressive and commercial domains. Discussions and related assignments allow the digital to be placed in a relevant cultural context. As the student begins to understand the strategies involved with constructing meaning through the manipulation of information, digital foundations are integrated into the history and practical applications of lens-based and graphic image production. Studio critique is the main form of assessment. Analysis, problem solving, critical discussion and observation as well as aesthetic/compositional skills andstrategies are emphasised. Visual presentations, related readings, and 2 image making assignments act as astrong foundation for semester 2’s in depth PhotoShop experience. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Demonstrate detailed knowledge and critical evaluations of photography 2. Create photographic works competently 3. Create and work effectively with photography, graphics, text and symbols 4. Demonstrate detailed knowledge and critical evaluation of digital image 5. Appraise the key principles of digital imaging to demonstrate a clear understanding of their use 6. Recognise and implement the appropriate use of graphic assets and techniques to formulate a valid and creative solution | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Indicative Content. Weeks 1 - 4 Image Analysis - Introduction to Vector/Raster Applications Sensor Chips - Colour Channels - the Digital Camera Card Readers - File Formats -- Image Resolution - GeneralPreferences - Tool Box - Palettes & Options - History -- Interpolation -- Image & Graphic Applications for Multimedia Introduction to the works of contemporary photographers. Weeks 5 - 8 :Image Resolution - Filters -- Image Scanning Working with Selections -- Colour Profiles -- Levels -Layers - Channels & Masks - Adjustment Layers Shape Layers -- Type Tools - Paths - Story Boards - Design Briefs - Think Tanks Introduction to Advertising.Weeks 9 - 12 :Project Development - Concept Strategies - AdvancedComposition & Design -- Effects -Layer Styles Studio Critique. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| MMA | BSc in Multimedia | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for CM122 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 01-FEB-11 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









