Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
The module provides students with a broad historical overview into Animation development.Creativity and contextualisation in moving image production are explored through the introduction of cinema, animation and other numerous visual mediums while the student actively participates in production project during seminars in animation lab and studios using all sorts of multimedia applications. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Demonstrate in-depth knowledge and critical evaluations of animation 2. Competent in work-flow from preproduction, production to postproduction of animation 3. Appraise the key principles of animation to demonstrate a clear understanding of their use 4. Appraise the key principles of digital imaging to demonstrate a clear understanding of their artistic and commercial use 5. Recognise and implement the appropriate use of animatic assets and techniques to formulate a valid and creative solution 6. Create professional animation work competently | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Principles and concept of experimental moving images in the early stage. Principles of Animation. Historical and theoretical perspectives of Animation. Types of Animation - Drawing/Traditional. Types of Animation - Stop Motion. Types of Animation - 2D/3D Computer Animation. Case Study. Categorisation - theory and applications. Studio Practices. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| 3795, DVD, 0, SVR Issue 159: SIGGRAPH 2008 Computer Animation Festival Part1, 3796, DVD, 0, SVR Issue 159: SIGGRAPH 2008 Computer Animation Festival Part2, 3797, DVD, 0, SVR Issue 159: SIGGRAPH 2008 Computer Animation Festival Part3, 3798, DVD, 0, SVR Issue 162: SIGGRAPH 2008 Computer Animation Festival Highlights, 3799, DVD, 0, The Quay Brothers - The Short Films 1979-2003, 3800, DVD, 0, Walt Disney Treasures Collection - Mickey Mouse, Donald Duck and Silly Symphonies, 3801, DVD, 0, The Pixar Short Film Collection, 3802, DVD, 0, Jan Svankmajer - The Complete Short Films, 3803, DVD, 0, Charlie & Lola: The Complete First Series, | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| MMA | BSc in Multimedia | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for CM244 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 09-MAY-11 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









