Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
This module examines the role of media consumption in everyday life and the relationship between media technologies, texts and audiences It argues for the importance of audience and consumption studies as a key component of media studies more generally. It aims to familiarise students with a broad range of theories and methods used in both an historical and contemporary context through engagement with a range of older media such as film and television and newer media such as the internet and mobile phone. In exploring the changing landscape of contemporary media use the module addresses issues of media effects and influences as well as meanings and pleasures. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Demonstrate an understanding of the key theoretical frameworks for studying media audiences. 2. Identify the range of relationships that exist between media and audiences 3. Critically evaluate the range of theoretical and methodological approaches to the study of audiences 4. Apply abstract knowledge of media audiences to the student's own media use, production and consumption. | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Ways of thinking about media audiences.. This is an overview of the theoretical and methodological approaches to media audiences.. Power, Ideology and Audiences. This topic investigates the power dynamic between (mass)media producers and media audiences. Consideration of how media influence audience perceptions , attitudes and behaviours. New Media Technologies and Audience Transformation. Consideration of the role of technology in shaping media consumption and of transforming cultural spaces.. Interactive Audiences: The case of Reality TV. Engages with the transformation from 'active' to interactive audiences: what we mean by the interactivity and uses Reality TV as an illustrative case study.. Digital Media, Social Inclusion and Citizenship. Looks at the ways audiences use digital media to engage with public issues and to participate in the public sphere.. Cultural Identities: Global Media, Local Audiences. Raises questions about how global media products are interpreted in diverse cultural settings.. Fandom, Identity and Celebrity Culture. Considers the emergence of fans for particular media genres and media personalities and the processes of identification involved.. Audiences, The Market and the Numbers Game. Examines the historical development and current practice of quantifying audiences. Overview and evaluation of quantitative audience data. The Global Village? Reading TV News. Draws on research on audiences responses to TV news to contest McLuhan's idea that the more information we have on what is happening around the world, the more involved we become.. Taste, Genre and Gender. Media preferences for women and men have been gendered historically (eg. soaps as a women's genre) The question is asked whether this gendering continues in digital media, where and to what extent.. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| CS | BA in Communication Studies | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for CM277 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 29-NOV-11 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









