Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
Bio-organic Component: This aims to introduce the student to the major classes of compound which come under the heading of Bio-organic molecules.Pharmacology Component: The pharmacology component of this module aims to give a basic introduction to pharmacology and to give an overview of the actions of the major drug types. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Describe the structure and role of lipids, carbohydrates, amino acids, proteins and nucleic acids 2. Define fundamental pharmacological parameters 3. Relate drug structure and pharmacological action. 4. Give mode of action of major drug classes. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Pharmacology. Introduction to pharmacology, commonly prescribed drugs, drug nomenclature, mechanisms of drug action, dose-response relationship. Agonists, antagonists. Receptor models. ED50. Therapeutic Index. Drug Administration. Drug Metabolism. ADME, Ideal drug.. Pharmaceuticals:. Major structural types, Classification of the mode of action of drugs. Sources of drugs. Drug development and production. Natural product sources. The search for lead compounds. Antiinfectives: antibacterials, antivirals and antifungals. Stereochemistry and drug design. The importance of conformation, configuration and stereochemistry with respect to drug action. Pharmacokinetics & drug metabolism. Examples of phase I and phase II metabolic reactions according to functional groups.Cancer chemotherapy. Drugs affecting the CNS; hypnotics, sedatives, tranquilizers, antidepressants, analgesics, general anaesthetics. Cardiovascular drugs.. Bio-organic. Lipids (Structure and classification of lipids, Physical properties, Chemical reactivity, Cell Membranes, Energy-storage Lipids, Membrane Lipids. Emulsification Lipids, Messenger Lipids, Protective-coating Lipids)Carbohydrates (classification Fischer projection, Haworth formula, D and L System, reactions, monosaccharides, Kiliani-Fischer ascent, Ruff degradation, Acetal/hemiacetal formation, Mutarotation, configuration of glucose, disaccharides, polysaccharides);Proteins (amino acids, isoelectric point, synthesis of protection/deprotection, DCC peptide coupling, peptide links, protein sequencing, secondary structure of proteins);Enzymes (the "ases", modes of action, entropic effect and electronic catalysis, stereochemical aspects, prochirality);Nucleic acids (structure, nucleotides, nucleosides, linkage, base pairing, double helix, Watson and Crick secondary structure, RNA, DNA (sequencing), chemical synthesis of DNA).. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| AC | BSc in Chemical and Pharmaceutical Sc. | ||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| CF | BSc in Chemistry with French | ||||||||||||||||||||||||||||||||||||||||
| CG | BSc in Chemistry with German | ||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| GCB | BSc in Genetics & Cell Biology | ||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| SE | BSc Science Education | ||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for CS206 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 04-JUN-09 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









