Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
To provide students with experience in the safe operation of analytical instrumentation. To promote 'hands-on' development of analytical methods applicable to real-world problems encountered both in industry and academic research. To encourage an interdisciplinary approach to problem solving in a modern analytical laboratory. To apply theoretical knowledge in a practical laboratory setting. To develop record-keeping and presentation skills. To develop inter-personal, team-work and communication skills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Operate state-of-the-art analytical instrumentation and develop analytical methods for specific problems using this instrumentation. The students will gain hands-on experience on specific instrumentation for spectroscopy, voltammetry, chromatography, atomic absorption spectrophotometry, IR/NMR, scanning electron microscopy (SEM). 2. Appreciate the importance of health and safety in a laboratory setting. 3. Understand the protocols necessary for the care of analytical instrumentation. 4. Competently write detailed scientific reports based on the analytical methods they use in the laboratory. 5. Apply laboratory quality control techniques to the analytical methods that they develop. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Laboratory Practicals. Laboratory instrumentation including UV spectroscopy, fluorimetry, IR, NMR, Karl Fisher, AAS, GFAAS, IC, HPLC, GCFID, GCMS, CZE, SEM, CV. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | BSc in Analytical Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for CS351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 03-FEB-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||









